| • 1,490 native species from Ellura • 2,193 species (inc introduced) on the web site, of which 1,558 are Research Grade Species • 14,064 example photo's with 6,820 enlarged • |
| Latest Multimedia of Older Identifications |     | Latest Species Identifications | ||||
|---|---|---|---|---|---|---|
| 16-Jan-2026 • NT e m r Mulga Parrot  (Psephotellus varius) Female, Between a Rock & a Hard Place | 16-Jan-2026 • NT e m r Mulga Parrot  (Psephotellus varius) Female, Striped Underwing | 16-Jan-2026 • NT e m r Mulga Parrot  (Psephotellus varius) Male, Head | 15-Jan-2026 • Na c Dune Ticker Cicada  (Physeema labyrinthica) Dorsal | 15-Jan-2026 • RA c Southern Sooty Oystercatcher  (Haematopus fuliginosus ssp fuliginosus) In Flight | 13-Dec-2025 • Na e m Wide-lobed Digger Wasp  (Sphex latilobus) S1, Male, dorsal | |
| 16-Jan-2026 • LC e m a Brown-headed Honeyeater  (Melithreptus brevirostris) Adult, profile | 16-Jan-2026 • EN e m r Eastern Regent Parrot  (Polytelis anthopeplus ssp monarchoides) Adult, profile | 16-Jan-2026 • EN e m r Eastern Regent Parrot  (Polytelis anthopeplus ssp monarchoides) Adult & 2 Juvi Flying Overhead | 03-Dec-2025 • Na e m Buzzing Antlion  (Froggattisca sp ES01) S3, dorsal | 12-Nov-2025 • NT e m r Slender-tailed Dunnart  (Sminthopsis murina) S3, 5 Fingers, 4 Toes (visible) | 27-Oct-2025 • Na m Beautiful Jewel Beetle  (Melobasis speciosa) S1, Male, dorsal | |
| 15-Jan-2026 • LC e m a Brown-headed Honeyeater  (Melithreptus brevirostris) Adult, Taking Off | 15-Jan-2026 • LC e m a Western Striated Pardalote  (Pardalotus (Pardalotinus) striatus ssp substriatus) Adult, ventral | 15-Jan-2026 • RA e m Southern Crested Bellbird  (Oreoica gutturalis ssp gutturalis) Male, ventral | 27-Oct-2025 • Na m Wingless Flower Wasp  (Catocheilus apterus) Female, dorsal | 25-Oct-2025 • Na Austral Bracken  (Pteridium esculentum) Whole | 25-Oct-2025 • Ir *Willow-leaved Hakea  (Hakea salicifolia) Leaves & Flowers | |
| 15-Jan-2026 • NT e m a f Black-faced Cuckoo-shrike  (Coracina novaehollandiae) Adult, Hot, Cooling Down | 15-Jan-2026 • LC e m Yellow-plumed Honeyeater  (Ptilotula ornata) Juvenile, anterior | 15-Jan-2026 • RA e m Restless Flycatcher  (Myiagra inquieta) Juvenile, anterior | 25-Oct-2025 • Na Wonga Vine  (Pandorea pandorana) Leaves, Buds & Flowers | 25-Oct-2025 • If *Spanish Heath  (Erica lusitanica) Branches | 25-Oct-2025 • If a *Wood Forget-me-not  (Myosotis sylvatica) Flowers & Leaves | |
| 14-Jan-2026 • LC m r c Australian Silver Gull  (Chroicocephalus novaehollandiae ssp novaehollandiae) Adult, Feet | 14-Jan-2026 • LC m r c Australian Silver Gull  (Chroicocephalus novaehollandiae ssp novaehollandiae) Adult, In Flight | 14-Jan-2026 • LC m r c Australian Silver Gull  (Chroicocephalus novaehollandiae ssp novaehollandiae) Juvenile Landing | 25-Oct-2025 • If m a *Common Bartsia  (Parentucellia latifolia) Flowers | 24-Oct-2025 • VU m Straw-necked Ibis  (Threskiornis spinicollis) Flying | 23-Oct-2025 • Na Pied Currawong  (Strepera graculina) S1, profile | |
| 14-Jan-2026 • LC e m f White-browed Babbler  (Pomatostomus superciliosus) Adult, profile | 14-Jan-2026 • LC e m f White-browed Babbler  (Pomatostomus superciliosus) Adult, front | 14-Jan-2026 • LC e m f White-browed Babbler  (Pomatostomus superciliosus) I think I'll jump up there | 22-Oct-2025 • NT m Australian Reed Warbler  (Acrocephalus australis) S3, dorsal | 22-Oct-2025 • Ir *Southern Australian King Parrot  (Alisterus scapularis ssp scapularis) S2, Male | 22-Oct-2025 • LC m Black-shouldered Masked Lapwing  (Vanellus miles ssp novaehollandiae) S1, profile | |
| 14-Jan-2026 • Va m c West Coast Pacific Gull  (Larus pacificus ssp georgii) S7, Adult, In Flight | 14-Jan-2026 • Va m c West Coast Pacific Gull  (Larus pacificus ssp georgii) S8, Adult, Chased by a Creasted Tern | 14-Jan-2026 • Va m c West Coast Pacific Gull  (Larus pacificus ssp georgii) S8, Adult, In Flight | 22-Oct-2025 • LC e m Dwyer's Snake  (Suta dwyeri) S1, Head | 10-Oct-2025 • LC m Smooth-seed Stonecrop  (Crassula colligata ssp lamprosperma) S2, Whole, in Bud & Flower | 07-Oct-2025 • Na e m Case-bearing Leaf Beetle  (Aporocera (Aporocera) parenthetica) S1, dorsal | |
| 12-Jan-2026 • NT e m Red-capped Robin  (Petroica goodenovii) Fledgling, head | 12-Jan-2026 • NT e m Red-capped Robin  (Petroica goodenovii) Juvenile Male, back | 12-Jan-2026 • NT e m Red-capped Robin  (Petroica goodenovii) Juvenile Male, anterior | 06-Oct-2025 • Na e m a Net-casting Spider  (Asianopis sp) S5, Male, anterior | 04-Oct-2025 • RA m Narrow-leaf Wax-flower  (Philotheca angustifolia ssp angustifolia) Buds & Flowers | 04-Oct-2025 • LC m Heath Spyridium  (Spyridium eriocephalum) Flower | |
| 12-Jan-2026 • LC e m a r c Eastern Galah  (Eolophus roseicapilla ssp albiceps) Adult Male, In Flight | 12-Jan-2026 • LC e m a f c Eastern Little Corella  (Cacatua (Licmetis) sanguinea ssp gymnopis) Adult, In Flight | 12-Jan-2026 • LC e m Masked Woodswallow  (Artamus personatus) Adult Male, back | 01-Oct-2025 • Na m Conflicting Meat Ant  (Iridomyrmex discors) S7, Female, dorsal | 01-Oct-2025 • Na m Desert Bull-ant  (Myrmecia desertorum) Dorsal | 01-Oct-2025 • Na m Red-ringed Leaf Beetle  (Paropsisterna sp) S1, dorsal | |
| 12-Jan-2026 • NT e m a f Mainland Tree Martin  (Petrochelidon (Hylochelidon) nigricans ssp neglecta) Adult, profile | 12-Jan-2026 • LC e m r White-fronted Honeyeater  (Purnella albifrons) Adult, profile | 12-Jan-2026 • LC e m r White-fronted Honeyeater  (Purnella albifrons) Adult, Head | 30-Sep-2025 • LC m Sticky Long-heads  (Podotheca angustifolia) S5, Bud & Flowers | 30-Sep-2025 • NT m Cushion Knawel  (Scleranthus minusculus) S4, profile | 28-Sep-2025 • Na e m Long-winged Katydid  (Caedicia longipennioides) S1 Male, profile | |
| 12-Jan-2026 • VU d a c Western Yellow-tailed Black Cockatoo  (Zanda funerea ssp whiteae) Adult Male, In Flight | 12-Jan-2026 • RA m c Crested Tern  (Thalasseus bergii ssp cristatus) S22, Adult, Carrying a Fish | 12-Jan-2026 • RA m c Little Wattlebird  (Anthochaera (Anellobia) chrysoptera) Adult, Head | 25-Sep-2025 • Na e m Golden Haired Bee  (Leioproctus (Goniocolletes) fimbriatinus) S1, Male, dorsal & Wing Venation | 25-Sep-2025 • Na e m Variable Saitis  (Saitis sp ES01) Female, dorsal | 25-Sep-2025 • Na e m Trapezoid Crab Spider  (Sidymella sp ES01) S1, Male, dorsal, ~5.5mm | |
| 11-Jan-2026 • NT e m f Inland Brown Treecreeper  (Climacteris (Climacteris) picumnus ssp picumnus) Hopping | 11-Jan-2026 • NT e m f Inland Brown Treecreeper  (Climacteris (Climacteris) picumnus ssp picumnus) Profile | 11-Jan-2026 • NT e m f Inland Brown Treecreeper  (Climacteris (Climacteris) picumnus ssp picumnus) Eye | 16-Aug-2025 • Na e m Mourning Pyralid Moth  (Pyralidae sp) S1, dorsal | 22-Jul-2025 • Na e m Mottled-leg Prowling Spider  (Knotodo sp ES01) S1, Male, dorsal | 15-Jul-2025 • Na e m Globular Springtail  (Katiannidae sp ES01) Head | |
| 11-Jan-2026 • NT e m White-winged Triller  (Lalage sueurii) Male, Head | 11-Jan-2026 • LC m a Sulphur-crested Cockatoo  (Cacatua galerita) Contented Bird | 11-Jan-2026 • LC m a Sulphur-crested Cockatoo  (Cacatua galerita) Feeding | 15-Jul-2025 • Na e m Horny Caterpillar  (Ennominae sp ES01) S1, profile | 14-Jul-2025 • Na e m Melaleuca Gall Midge  (Lopesia quadrata) Gall | 12-Jul-2025 • Na e m Black-winged Lauxaniid Fly  (Ceratolauxania sp ES03) S1, dorsal | |
| 11-Jan-2026 • LC e m a r Weebill  (Smicrornis brevirostris) Back | 11-Jan-2026 • NT e m f Eastern Dusky Woodswallow  (Artamus (Angroyan) cyanopterus ssp cyanopterus) In Flight | 10-Jan-2026 • LC e m a f Black-faced Kangaroo  (Macropus fuliginosus ssp melanops) Back Legs | 12-Jul-2025 • Na e m Black Lauxaniid Fly  (Ceratolauxania sp ES01) S5, dorsal | 11-Jul-2025 • Na e m Undescribed Antlion  (Myrmeleontidae sp) S1, dorsal | 27-Jun-2025 • Na e m Bronze Heath Moth  (Tapinogyna perichroa) S26, Male, Hindwings | |
| 22-Dec-2025 • RA e m South-Eastern Hooded Robin  (Melanodryas (Melanodryas) cucullata ssp cucullata) Female, back, Hidden Stripe | 22-Dec-2025 • LC e m r Chestnut-rumped Thornbill  (Acanthiza uropygialis) Adult, profile | 22-Dec-2025 • LC e m r Chestnut-rumped Thornbill  (Acanthiza uropygialis) Juvenile | 16-Jun-2025 • Na e m Rough Sickle Moth  (Trachyzancla sp ES01) S1, profile | 15-Jun-2025 • Na e m Orange-headed Red Braconid Wasp  (Vipiellus sp ES01) S4, Female, dorsal | 12-Jun-2025 • Na e m Small Mud-nesting Wasp  (Euodynerus cf angulatus) S1, dorsal | |
| 22-Dec-2025 • NT e m White-browed Woodswallow  (Artamus superciliosus) Female, Front | 22-Dec-2025 • NT e m White-browed Woodswallow  (Artamus superciliosus) Male, Tail Feathers | 22-Dec-2025 • NT e m White-browed Woodswallow  (Artamus superciliosus) Male, Feet | 11-Jun-2025 • Na e m Patchy Leaf Roller  (Notocydia atripunctis) S2, dorsal | 09-Jun-2025 • Na e m Bluebush Rust  (Puccinia sp) | 07-Jun-2025 • Na e m Loveable Plasterer Bee  (Leioproctus (Leioproctus) amabilis) S1, Male, dorsal | |
| 22-Dec-2025 • RA e m a f South Australian Golden Whistler  (Pachycephala (Pachycephala) pectoralis ssp fuliginosa) Female, profile, in Setting Sun | 22-Dec-2025 • LC e m a Western Striated Pardalote  (Pardalotus (Pardalotinus) striatus ssp substriatus) Adult, eye | 22-Dec-2025 • RA e m Striped Honeyeater  (Plectorhyncha lanceolata) Adult, profile | 07-Jun-2025 • Na e m Orange-spotted Potter Wasp  (Stenodyneriellus sp ES01) Profile | 30-May-2025 • RA m c Swamp Stonecrop  (Crassula helmsii) Whole | 28-May-2025 • Na e m Spotted Ground Weevil  (Cubicorhynchus maculatus) Dorsal | |
| 22-Dec-2025 • NT e m f Eastern Dusky Woodswallow  (Artamus (Angroyan) cyanopterus ssp cyanopterus) Brown Adult, profile | 22-Dec-2025 • LC e m Masked Woodswallow  (Artamus personatus) Adult Male, Under-wing, closer | 22-Dec-2025 • LC e m Yellow-plumed Honeyeater  (Ptilotula ornata) Adult, Wings | 23-May-2025 • LC m c Red Water-fern  (Azolla rubra) S1, Large Patch of Red | 14-May-2025 • Na e m Black Raspy Cricket  (Hadrogryllacris magnifica) Profile | 30-Apr-2025 • Na e m Yellow-green Moss  (Didymodon sp) Sporangia | |
| 21-Dec-2025 • NT e m a f Mainland Tree Martin  (Petrochelidon (Hylochelidon) nigricans ssp neglecta) Adult, profile, in Setting Sun | 21-Dec-2025 • NT e m a f Mainland Tree Martin  (Petrochelidon (Hylochelidon) nigricans ssp neglecta) Adult, In Flight | 21-Dec-2025 • NT e m a f Mainland Tree Martin  (Petrochelidon (Hylochelidon) nigricans ssp neglecta) Juvenile (left) About to be Fed | 29-Apr-2025 • Na e m Dark Red Leaf Tip Moss  (Bryum cf coronatum) Profile | 29-Apr-2025 • Na e m a Clear Green Moss  (Rosulabryum torquescens) S5, Head, <5mm | 28-Apr-2025 • If m *Crystalline Iceplant  (Mesembryanthemum crystallinum) S2, Whole, Larger, Green | |
| 25-Oct-2025 • RA m f Lace Monitor  (Varanus varius) Adult, Head | 25-Oct-2025 • RA m f Lace Monitor  (Varanus varius) Adult, Tail | 25-Oct-2025 • Na f Scarlet Percher  (Diplacodes haematodes) Male, profile | 27-Apr-2025 • Na e m Ringtail Ichneumon Wasp  (Metopius michaelseni) S1, Male, profile | 26-Apr-2025 • LC m Small Burr-grass  (Tragus australianus) S2, Older Plant, profile | 25-Apr-2025 • Na e m Mottled-brown Leafhopper  (Katipo sp ES01) | |
| 24-Oct-2025 • Na m Pacific Black Duck  (Anas superciliosa) Profile | 24-Oct-2025 • LC e m a c Yellow-rumped Thornbill  (Acanthiza chrysorrhoa) Adult, profile | 24-Oct-2025 • LC e m a f r Crimson Rosella  (Platycercus elegans) Adult Male, Head | 24-Apr-2025 • If m *Caltrop  (Tribulus terrestris) Habit | 24-Apr-2025 • Na e m Pale Wattle Hopper  (Dardus sp ES02) Dorsal | 10-Apr-2025 • If m c *Tree Tobacco  (Nicotiana glauca) Bud, Bud Flowering & Flower | |
| 24-Oct-2025 • LC e m c Magpie Flycatcher  (Grallina cyanoleuca ssp cyanoleuca) Adult Male, profile | 24-Oct-2025 • LC m r Australian Wood Duck  (Chenonetta jubata) Adult Male, profile | 24-Oct-2025 • LC m a r c Black Swan  (Cygnus atratus) Adult, profile | 29-Mar-2025 • Na e m Red Flour Beetle  (Tribolium castaneum) S2, dorsal | 25-Mar-2025 • Na e m Marbled Swift Spider  (Ticopa australis) S1, Male, dorsal | 08-Mar-2025 • Na e m 2-spotted Sand Wasp  (Bembix minya) S1, Female, dorsal | |
| 24-Oct-2025 • VU m a Australian White Ibis  (Threskiornis moluccus ssp moluccus) Adult, In Flight | 24-Oct-2025 • RA m r c Purple Swamphen  (Porphyrio (Porphyrio) porphyrio melanotus) Adult, profile | 24-Oct-2025 • LC m r c Grey Teal  (Anas (Nettion) gracilis ssp gracilis) Profile | 05-Mar-2025 • If e m *Fringed Larder Beetle  (Dermestes frischii) S1, dorsal | 02-Mar-2025 • Na e m 3-spotted Sand Wasp  (Bembix lamellata) S1, Female, dorsal | 02-Mar-2025 • Na e m Yellow-faced Black Sand Wasp  (Bembix severa) S1, Male, dorsal, wings open | |
| 22-Oct-2025 • RA m Blue-faced Honeyeater  (Entomyzon cyanotis ssp cyanotis) S1, Adult, profile | 22-Oct-2025 • RA m Blue-faced Honeyeater  (Entomyzon cyanotis ssp cyanotis) S2, Juvenile, profile | 22-Oct-2025 • RA m Blue-faced Honeyeater  (Entomyzon cyanotis ssp cyanotis) S1, Adult, Blue-face | 02-Mar-2025 • Na e m Leg-spur Sand Wasp  (Bembix flaviventris) S8, Female, dorsal | 02-Mar-2025 • Na e m Moustache Sand Wasp  (Bembix trepida) S2, Female, dorsal | 28-Feb-2025 • Na e m a c Half-band Hover Fly  (Melangyna (Austrosyrphus) sp ES01) Female, dorsal | |
| 22-Oct-2025 • Na f a p Southern Paper Wasp  (Polistes humilis ssp humilis) S6, Female, dorsal | 22-Oct-2025 • Na f a p Southern Paper Wasp  (Polistes humilis ssp humilis) S6, Female, profile | 21-Oct-2025 • LC e m Red Mallee  (Eucalyptus oleosa) Arial View | 27-Feb-2025 • Na a Montane Katydid  (Tinzeda minor) S1, Female, iso-view | 25-Feb-2025 • Na m Square-backed Sand Wasp  (Bembix sp ES07) S1, Female, dorsal | 24-Feb-2025 • Na e m Fairy Neenan Grasshopper  (Perbelliina sp ES01) S1, Adult, Female, dorsal | |
| 02-Oct-2025 • LC e m r Poached-egg Daisy  (Polycalymma stuartii) S7, Flower, above | 02-Oct-2025 • LC e m r Poached-egg Daisy  (Polycalymma stuartii) S7, Bud | 02-Oct-2025 • LC e m r Poached-egg Daisy  (Polycalymma stuartii) S7, Whole, profile | 24-Feb-2025 • Na e m Braconid Mimic Longhorn  (Proagapete carissima) S1, profile | 22-Feb-2025 • Na e m Black-striped Mummy Wasp  (Teresirogas sp ES01) S1, Male, dorsal | 20-Feb-2025 • Na e m House Centipede Mite  (Trombidia sp ES01) 5 specimens | |
| 18-Sep-2025 • LC e m Bow-flower  (Millotia muelleri) Bud | 18-Sep-2025 • LC e m Bow-flower  (Millotia muelleri) Flower | 18-Sep-2025 • LC e m r Pygmy Daisy  (Rhodanthe pygmaea) Seed | 19-Feb-2025 • Na e m Scraped Crab Spider  (Cymbacha saucia) S1, Female, dorsal | 19-Feb-2025 • Na e m Pinhole Borer  (Notoplatypus elongatus) S1, Adult, dorsal | 18-Feb-2025 • Na e m a Zebra Sawfly  (Pergagrapta bella) S1, Female, profile | |
| 12-Jul-2025 • Na e m a Red-eyed Lauxaniid Fly  (Ceratolauxania sp ES02) S6, Female, dorsal | 12-Jul-2025 • Na e m a Red-eyed Lauxaniid Fly  (Ceratolauxania sp ES02) S6, Female, Pronotum | 12-Jul-2025 • Na e m a Red-eyed Lauxaniid Fly  (Ceratolauxania sp ES02) S6, Female, Head | 16-Feb-2025 • Na e m Toe-biter Water Scorpion  (Laccotrephes tristis) S1, Adult, dorsal | 13-Feb-2025 • Na e m Straw-coloured Ground Cricket  (Cyrtoprosopus stramineus) S2, Male, Wing Venation | 10-Feb-2025 • Na e m Schwiedland's Spiny Ant  (Polyrhachis schwiedlandi) S1, Worker, dorsal | |
| 03-Jun-2025 • LC e m c Satin Everlasting  (Helichrysum leucopsideum) Pink Flower Opening | 03-Jun-2025 • RA m f c River Red Gum  (Eucalyptus camaldulensis ssp camaldulensis) S7, Flowers | 02-Jun-2025 • RA m f c River Red Gum  (Eucalyptus camaldulensis ssp camaldulensis) S9, Mature Fruit | 09-Feb-2025 • Na e m Broad Shield Bug  (Diemenia immarginata) S1, Male, dorsal | 08-Feb-2025 • Na e m Undescribed Shield Ant  (Meranoplus sp ES01) S1, Worker, dorsal | 08-Feb-2025 • Na e m Pebblebug  (Lipocallia sp ES01) S1, Female, profile | |
| 01-Jun-2025 • RA m f c Drooping Sheoak  (Allocasuarina verticillata) S11, Male, Buds Flowering | 01-Jun-2025 • RA m f c Drooping Sheoak  (Allocasuarina verticillata) S12, Female, Buds & Flowers | 30-May-2025 • NT m c Knobby Club-rush  (Ficinia nodosa) Early Buds | 08-Feb-2025 • Na e m Brown-bum Sugar Ant  (Camponotus sp ES01) Major Worker, dorsal | 07-Feb-2025 • Na e m Red-legged Mallee Grasshopper  (Pardillana sp ES01) S3, Female, profile | 07-Feb-2025 • Na e m Photograph yet to be loaded Black-Footed Gondwanan Katydid  (Metholce nigritarsis) | |
| 27-Apr-2025 • If e m c *Flaxleaf Fleabane  (Erigeron bonariensis) S4, Seed Heads | 27-Apr-2025 • If e m c *Flaxleaf Fleabane  (Erigeron bonariensis) S4, Whole in Bud, Flower & Seed | 27-Apr-2025 • If e m c *Flaxleaf Fleabane  (Erigeron bonariensis) S2, Roots | 06-Feb-2025 • Na e m Sword-tail Cricket  (Trigonidium vittaticolle) S1, Male, dorsal | 31-Jan-2025 • Na e m Mini Owlet Moth  (Mataeomera dubia) S1, dorsal | 30-Jan-2025 • Na e m Red Lynx Spider  (Oxyopes rubicundus) S1, Female, profile | |
| 26-Apr-2025 • If m *Prickly Paddymelon  (Cucumis myriocarpus ssp myriocarpus) Green Fruits | 26-Apr-2025 • If m *Prickly Paddymelon  (Cucumis myriocarpus ssp myriocarpus) Flower & Failed Fruit | 26-Apr-2025 • If m *Prickly Paddymelon  (Cucumis myriocarpus ssp myriocarpus) Yellow Fruit | 30-Jan-2025 • Na e m Giant Green Slantface  (Acrida conica) S1, Female, profile | 30-Jan-2025 • Na m Australian Grass Pyrgomorph  (Atractomorpha australis) Nymph | 29-Jan-2025 • Na e m Eastern Plague Grasshopper  (Oedaleus australis) S1, Female, profile | |
| 25-Apr-2025 • If e m *Sheep Nasal Bot Fly  (Oestrus ovis) S6, dorsal | 25-Apr-2025 • If e m *Sheep Nasal Bot Fly  (Oestrus ovis) S6, Face | 25-Apr-2025 • If e m *Sheep Nasal Bot Fly  (Oestrus ovis) S6, Wing Venation | 28-Jan-2025 • RA m c Elegant Parrot  (Neophema elegans) S1, Female, posterior | 25-Jan-2025 • Na e m Flower Wasp  (Thynninae sp) S1, Female, dorsal | 25-Jan-2025 • LC e m Southern Spiny-tailed Gecko  (Strophurus intermedius) S1, dorsal | |
| Copyright © 1996-2026 Brett & Marie Smith. All Rights Reserved. |