| • 1,499 native species from Ellura • 2,203 species (inc introduced) on the web site, of which 1,607 are Research Grade Species • 14,359 example photo's with 7,180 enlarged • |
| Latest Multimedia of Older Identifications |     | Latest Species Identifications | ||||
|---|---|---|---|---|---|---|
| 27-Jul-2026 • LC e m a Horsfield's Bronze-cuckoo  (Chalcites basalis) Male, ventral | 27-Jul-2026 • RA e m Restless Flycatcher  (Myiagra inquieta) Adult, Hovering | 27-Jul-2026 • Na e m Dark Desert Bark Moth  (Psilosticha loxoschema) S23, Adult Male, dorsal, pale | 05-Aug-2026 • RA m r Eastern Pied Butcherbird  (Cracticus nigrogularis ssp nigrogularis) S3, Juvenile, front | 26-Jul-2026 • Na e m a Masked Jumping Spider  (Opisthoncus nigrofemoratus) S2, dorsal | 20-Jul-2026 • Na e m Barrel Weevil  (Titinia sp) | |
| 26-Jul-2026 • Na e m Black & White Seed Bug  (Dieuches nudus) S10, profile | 26-Jul-2026 • Na e m Black & White Seed Bug  (Dieuches nudus) S10, dorsal | 26-Jul-2026 • Na e m Black & White Seed Bug  (Dieuches nudus) S10, Thoracic Punctuations | 19-Jun-2026 • Na e m Crossed Ground Beetle  (Anomotarus crudelis) | 07-Jun-2026 • Na e m Brown Ground Beetle  (Philophlaeus sp ES02) Dorsal | 07-Jun-2026 • Na e m Flea Beetle  (Aporocera sp ES01) Profile | |
| 26-Jul-2026 • If a p *European Wasp  (Vespula germanica) S7, Queen, dorsal | 26-Jul-2026 • If a p *European Wasp  (Vespula germanica) S7, Queen, profile | 26-Jul-2026 • If a p *European Wasp  (Vespula germanica) S7, Queen, Face | 07-Jun-2026 • Na e m Striped Ground Beetle  (Philophlaeus sp ES01) Dorsal | 04-Jun-2026 • Na r Tiger Beetle  (Nickerlea sp) | 02-Jun-2026 • Na e m Silver-back  (Idiommata scintillans) Male, dorsal | |
| 26-Jul-2026 • Na e m Thick-thighed Water Scavenger Beetle  (Hydrophilus brevispina) S3, dorsal | 26-Jul-2026 • Na e m Thick-thighed Water Scavenger Beetle  (Hydrophilus brevispina) S3, profile | 26-Jul-2026 • Na e m Thick-thighed Water Scavenger Beetle  (Hydrophilus brevispina) S3, Face | 27-May-2026 • LC e m p f r Australian Wood Duck  (Chenonetta jubata) Adult Male, profile | 22-May-2026 • Na e m Two-coloured Flower Wasp  (Dythynnus cf sp ES01) Dorsal | 19-May-2026 • Na e m Red-winged Lycid Beetle  (Porrostoma rufipenne) S1, Male, dorsal | |
| 02-Jun-2026 • LC e m r Chestnut-rumped Thornbill  (Acanthiza uropygialis) Adult, dorsal | 02-Jun-2026 • LC e m f r Australian Ringneck  (Barnardius zonarius ssp barnardi) Adult Male, Eating Tar Bush Fruit | 02-Jun-2026 • NT e m White-browed Woodswallow  (Artamus superciliosus) Male, Alula Feathers | 18-May-2026 • Na a Spotted-head Elegant Hopper  (Neovulturnus punctulatus) S1, dorsal | 18-May-2026 • Na a Elegant Hopper  (Neovulturnus sordidus) S1, dorsal | 18-May-2026 • Na e m Brown-mullet Bee  (Leioproctus (Goniocolletes) sp ES01) Female, dorsal | |
| 02-Jun-2026 • LC e m a r Weebill  (Smicrornis brevirostris) Hovering, while Hunting | 02-Jun-2026 • LC e m a r Weebill  (Smicrornis brevirostris) "That looks interesting" | 02-Jun-2026 • LC e m a r Weebill  (Smicrornis brevirostris) "Yum" | 17-May-2026 • Na e m Black-banded Crest-moth  (Harpagocnema eremoplana) S3, Male, dorsal, wings spread | 13-May-2026 • If m *Water Buttons  (Cotula coronopifolia) Flower, dorsal | 13-May-2026 • If m *Tree Mallow  (Malva arborea) Flower | |
| 02-Jun-2026 • Na e m Plump Springtail  (Hypogastrura sp) SQ2: The "sproing" | 02-Jun-2026 • Na e m Plump Springtail  (Hypogastrura sp) SQ2: Closer | 02-Jun-2026 • Na e m Plump Springtail  (Hypogastrura sp) SQ2: Macro of individuals | 13-May-2026 • LC m Tangled Lignum  (Duma florulenta) Buds & Flowers | 30-Apr-2026 • LC e m Pleated Copper-wire Daisy  (Podolepis rugata var glabrata) Bud | 27-Apr-2026 • Na e m Bluebush Rust  (Puccinia kochiae) On Rosy Bluebush | |
| 02-Jun-2026 • Na e m Crust  (Microphytic crust) Fresh & Green; many species | 02-Jun-2026 • LC e m r Hairy-fruit Bluebush  (Maireana trichoptera) Flowers | 02-Jun-2026 • LC e m r Dwarf Twinleaf  (Roepera ovata) Patch | 25-Apr-2026 • LC e m Small-leaf Goosefoot  (Chenopodium desertorum ssp microphyllum) Shiny, Brown Edged Leaf | 21-Apr-2026 • Na e m Bark Louse  (Psocidae sp ES01) S2, Adult Male, profile | 18-Apr-2026 • Na f Umbrella Flat-sedge  (Cyperus alterniflorus) Profile | |
| 02-Jun-2026 • LC e m f r c Ruby Saltbush  (Enchylaena tomentosa var tomentosa) Mature Pink Fruit | 02-Jun-2026 • Na e m Bird's Nest Fungus  (Cyathus stercoreus) Troop of 11 | 01-Jun-2026 • NT e m Red-capped Robin  (Petroica goodenovii) Adult Male, anterior | 09-Apr-2026 • Na e m Red-headed Masked Bee  (Hylaeus (Euprosopoides) ruficeps ssp ruficeps) S1, Female, dorsal | 01-Apr-2026 • LC e m f Buckbush  (Salsola australis) As we all know & love ;-) | 27-Mar-2026 • LC e m Brown Cud-daisy  (Pseudognaphalium lanatum) S4, Whole, profile | |
| 12-May-2026 • Na e m Peaked Cape-moth  (Amelora ceraunia) S7, Adult Female, dorsal, Light Morph | 12-May-2026 • Na e m Peaked Cape-moth  (Amelora ceraunia) S9, Adult Male, dorsal, Dark Morph | 12-May-2026 • Na e m Peaked Cape-moth  (Amelora ceraunia) S9, Adult Male, Antenna | 22-Mar-2026 • Na e m Wood-grain Geometrid  (Gastrinopa xylistis) S1, Adult Female, dorsal | 20-Mar-2026 • Na e m Similar Crab Spider  (Cymbacha similis) S1, Female, dorsal | 10-Mar-2026 • Na e m Yellow-headed Flower Wasp  (Scolia verticalis) Adult Female, dorsal | |
| 12-May-2026 • Na e m Fine-veined Geometrid  (Amphicrossa hemadelpha) S28, Adult Female, dorsal | 12-May-2026 • Na e m Fine-veined Geometrid  (Amphicrossa hemadelpha) S54, Adult Male, In Flight | 12-May-2026 • Na e m Fine-veined Geometrid  (Amphicrossa hemadelpha) S51, Adult Male, dorsal | 08-Mar-2026 • If m *Domestic Mallard Duck  (Anas platyrhynchos var domesticus) Adult Male | 01-Mar-2026 • Na e m Thread-waisted Crabronid Wasp  (Rhopalum sp) S1, Female, dorsal & Wing Venation | 28-Feb-2026 • Na e m Yellow-shouldered Hairy Flower Wasp  (Laeviscolia frontalis ssp frontalis) S1, Male, dorsal, wings open | |
| 07-May-2026 • RA e m South-Eastern Hooded Robin  (Melanodryas (Melanodryas) cucullata ssp cucullata) Adult Male, anterior | 07-May-2026 • RA e m South-Eastern Hooded Robin  (Melanodryas (Melanodryas) cucullata ssp cucullata) Adult Male, dorsal | 07-May-2026 • RA m f Black-fronted Dotterel  (Elseyornis melanops) S2, anterior | 27-Feb-2026 • Na e m Large Carrot-wasp  (Pseudofoenus sp ES02) S1, Adult Female, dorsal | 27-Feb-2026 • LC e m f Southern White-browed Babbler  (Pomatostomus (Morganornis) superciliosus ssp super) Adult, profile | 26-Feb-2026 • Na e m Rusty Muscleman Ant  (Podomyrma ferruginea) S1, Female Worker, dorsal | |
| 07-May-2026 • RA m f Black-fronted Dotterel  (Elseyornis melanops) S2, Compared to Chestnut Teal | 07-May-2026 • LC m a r c Black Swan  (Cygnus atratus) Adult, posterior | 07-May-2026 • If e m c *African Boxthorn  (Lycium ferocissimum) Full of Fruit | 26-Feb-2026 • Na e m Ridged Muscular Ant  (Podomyrma christae) Queen, dorsal | 17-Feb-2026 • Na e m a Mistletoe Moth  (Comocrus behri) S3, Male, Body, profile | 30-Jan-2026 • LC e m Western Tawny Frogmouth  (Podargus strigoides ssp brachypterus) Female, At Night | |
| 07-May-2026 • RA m c Chestnut Teal  (Anas castanea) Male, Sitting | 07-May-2026 • RA m c Chestnut Teal  (Anas castanea) Male, In Water | 07-May-2026 • Na e m Disappearing Grasshopper  (Schizobothrus flavovittatus) S3, Adult Female, dorsal, Green | 27-Jan-2026 • Na e m Yellow Dwarf Bee  (Xanthesma (Xanthesma) furcifera) Dorsal & Wing Venation | 22-Jan-2026 • Na e m Undescribed Tip Wilter  (Amorbus sp) S1, Instar, dorsal | 22-Jan-2026 • Na a Eucalyptus Tip Wilter  (Amorbus rubiginosus) S1, Instar, dorsal | |
| 06-May-2026 • LC e m Minnie Daisy  (Minuria leptophylla) White Flower, Wide Petals | 06-May-2026 • LC e m Minnie Daisy  (Minuria leptophylla) Floret Dropping off Seed Head | 06-May-2026 • LC e m Minnie Daisy  (Minuria leptophylla) Single Seed | 21-Jan-2026 • Na e m Undescribed Crab Spider  (Isala sp ES01) Male, dorsal | 21-Jan-2026 • LC e m a Little Raven  (Corvus mellori) S4, Anterior | 15-Jan-2026 • Na c Dune Ticker Cicada  (Physeema labyrinthica) Dorsal | |
| 04-May-2026 • VU e m Gilbert's Whistler  (Pachycephala inornata) Immature Female, dorsal | 04-May-2026 • NT e m f r Inland Grey Butcherbird  (Cracticus torquatus ssp leucopterus) Immature, Head | 04-May-2026 • NT e m White-browed Woodswallow  (Artamus superciliosus) Female, In Flight | 15-Jan-2026 • RA c Southern Sooty Oystercatcher  (Haematopus fuliginosus ssp fuliginosus) In Flight | 13-Dec-2025 • Na e m Wide-lobed Digger Wasp  (Sphex latilobus) S1, Male, dorsal | 03-Dec-2025 • Na e m Buzzing Antlion  (Froggattisca sp ES01) S3, dorsal | |
| 04-May-2026 • LC e m Desert Boronia  (Boronia inornata ssp leptophylla) Flower | 04-May-2026 • LC e m Australian Owlet-nightjar  (Aegotheles (Aegotheles) cristatus ssp cristatus) Hiding in a Big Hollow | 04-May-2026 • C e m a Grass-blue  (Zizina otis ssp labradus) Adult, profile, Wings Up | 12-Nov-2025 • NT e m r Slender-tailed Dunnart  (Sminthopsis murina) S5, 5 Fingers, 4 Toes (visible) | 27-Oct-2025 • Na m Beautiful Jewel Beetle  (Melobasis speciosa) S1, Male, dorsal | 27-Oct-2025 • Na m Wingless Flower Wasp  (Catocheilus apterus) Female, dorsal | |
| 04-May-2026 • C e m a f Meadow Argus  (Junonia villida) Adult, profile, Colour Variation | 04-May-2026 • NT e m f Eastern Dusky Woodswallow  (Artamus (Angroyan) cyanopterus ssp cyanopterus) In Flight, ventral | 04-May-2026 • Na e m a f Australian Plague Locust  (Chortoicetes terminifera) Reddish Adult, profile | 25-Oct-2025 • Na Austral Bracken  (Pteridium esculentum) Whole | 25-Oct-2025 • Ir *Willow-leaved Hakea  (Hakea salicifolia) Leaves & Flowers | 25-Oct-2025 • Na Wonga Vine  (Pandorea pandorana) Leaves, Buds & Flowers | |
| 04-May-2026 • LC e m Grey Bindyi  (Sclerolaena diacantha) Stem with Fruit | 04-May-2026 • If e m *Mallee Catchfly  (Silene apetala) Small Plant in Bud | 04-May-2026 • Na e m Orange-spotted Cape-moth  (Amelora sp ES01) S7, Male, Antenna | 25-Oct-2025 • If *Spanish Heath  (Erica lusitanica) Branches | 25-Oct-2025 • If a *Wood Forget-me-not  (Myosotis sylvatica) Flowers & Leaves | 25-Oct-2025 • If m a *Common Bartsia  (Parentucellia latifolia) Flowers | |
| 21-Apr-2026 • Na e m Grey Bark Moth  (Lipogya exprimataria) S37, Adult Male, Antennae | 21-Apr-2026 • Na e m Dark Desert Bark Moth  (Psilosticha loxoschema) S16, Adult Female, Antennae | 21-Apr-2026 • Na e m Fine-veined Geometrid  (Amphicrossa hemadelpha) S50, Adult Male, Hindwing | 24-Oct-2025 • VU m Straw-necked Ibis  (Threskiornis spinicollis) Flying | 23-Oct-2025 • Na Pied Currawong  (Strepera graculina) S1, profile | 22-Oct-2025 • NT m Australian Reed Warbler  (Acrocephalus australis) S3, dorsal | |
| 18-Apr-2026 • LC e m a Spotted Pardalote  (Pardalotus punctatus) Adult Male, Eye | 18-Apr-2026 • LC e m a Spotted Pardalote  (Pardalotus punctatus) Adult Male, Top of Head | 18-Apr-2026 • LC e m a Spotted Pardalote  (Pardalotus punctatus) Adult Male, iso-view | 22-Oct-2025 • Ir *Southern Australian King Parrot  (Alisterus scapularis ssp scapularis) S2, Male | 22-Oct-2025 • LC m Black-shouldered Masked Lapwing  (Vanellus miles ssp novaehollandiae) Adult, profile | 22-Oct-2025 • LC e m Dwyer's Snake  (Suta dwyeri) S1, Head | |
| 18-Apr-2026 • LC e m Climbing Saltbush  (Einadia nutans ssp nutans) Habit | 18-Apr-2026 • LC e m Climbing Saltbush  (Einadia nutans ssp nutans) Fruit | 18-Apr-2026 • LC e m Mat Spurge  (Anisophyllum sp) Flowers & Young Fruit | 10-Oct-2025 • LC m Smooth-seed Stonecrop  (Crassula colligata ssp lamprosperma) S2, Whole, in Bud & Flower | 07-Oct-2025 • Na e m Case-bearing Leaf Beetle  (Aporocera (Aporocera) parenthetica) S1, dorsal | 06-Oct-2025 • Na e m a Net-casting Spider  (Asianopis sp) S5, Male, anterior | |
| 18-Apr-2026 • LC e m Mat Spurge  (Anisophyllum sp) 4 Small Plants | 18-Apr-2026 • LC e m Gould's Wattled Bat  (Chalinolobus gouldii) S2, Adult, dorsal | 18-Apr-2026 • LC e m Gould's Wattled Bat  (Chalinolobus gouldii) S2, Adult, Head | 04-Oct-2025 • RA m Narrow-leaf Wax-flower  (Philotheca angustifolia ssp angustifolia) Buds & Flowers | 04-Oct-2025 • LC m Heath Spyridium  (Spyridium eriocephalum) Flower | 01-Oct-2025 • Na m Conflicting Meat Ant  (Iridomyrmex discors) S7, Female, dorsal | |
| 18-Apr-2026 • Na e m r Green Ground Beetle  (Carenum elegans) S10, profile | 18-Apr-2026 • Na e m r Green Ground Beetle  (Carenum elegans) S10, ventral | 18-Apr-2026 • Na e m r Green Ground Beetle  (Carenum elegans) S10, dorsal | 01-Oct-2025 • Na m Desert Bull-ant  (Myrmecia desertorum) Dorsal | 01-Oct-2025 • Na m Red-ringed Leaf Beetle  (Paropsisterna sp) S1, dorsal | 30-Sep-2025 • LC m Sticky Long-heads  (Podotheca angustifolia) S5, Bud & Flowers | |
| 10-Apr-2026 • Na e m Tufted Wood Moth  (Archaeoses pentasema) S21, Profile | 10-Apr-2026 • LC e m f r Broad-leaf Desert Senna  (Senna artemisioides ssp coriacea) Seeds in Pod, rotated | 10-Apr-2026 • Na e m Panda Sand Wasp  (Bembix vespiformis) S8, Adult female, Hind Wing Hairs | 30-Sep-2025 • NT m Cushion Knawel  (Scleranthus minusculus) S4, profile | 28-Sep-2025 • Na e m Long-winged Katydid  (Caedicia longipennioides) S1 Male, profile | 25-Sep-2025 • Na e m Golden Haired Bee  (Leioproctus (Goniocolletes) fimbriatinus) S1, Female, dorsal | |
| 10-Apr-2026 • Na e m Vine Hawk Moth  (Hippotion celerio) S2, Adult Female, Hindwing, unfolded | 10-Apr-2026 • Na e m Vine Hawk Moth  (Hippotion celerio) S2, Adult Female, Antennae, no hairs | 10-Apr-2026 • Na e m Vine Hawk Moth  (Hippotion celerio) S2, Adult Female, dorsal | 25-Sep-2025 • Na e m Variable Saitis  (Saitis sp ES01) Female, dorsal | 25-Sep-2025 • Na e m Trapezoid Crab Spider  (Sidymella sp ES01) S1, Male, dorsal, ~5.5mm | 16-Aug-2025 • Na e m Mourning Pyralid Moth  (Pyralidae sp) S1, dorsal | |
| 04-Apr-2026 • Na m a p Pacific Black Duck  (Anas superciliosa) Adult, Profile, in water | 04-Apr-2026 • LC e m a p f c Eastern Crested Pigeon  (Ocyphaps lophotes ssp lophotes) Profile | 04-Apr-2026 • RA m c Crested Tern  (Thalasseus bergii ssp cristatus) In Flight, underwing | 22-Jul-2025 • Na e m Mottled-leg Prowling Spider  (Knotodo sp ES01) S1, Male, dorsal | 15-Jul-2025 • Na e m Globular Springtail  (Katiannidae sp ES01) Head | 15-Jul-2025 • Na e m Horny Caterpillar  (Ennominae sp ES01) S1, profile | |
| 04-Apr-2026 • If m c *Spotted Turtle-dove  (Spilopelia chinensis) Profile, Thin Collar | 03-Apr-2026 • VU m Black-winged Stilt  (Himantopus himantopus) Adult Pair | 03-Apr-2026 • VU m Black-winged Stilt  (Himantopus himantopus) Adult Female | 14-Jul-2025 • Na e m Melaleuca Gall Midge  (Lopesia quadrata) Gall | 12-Jul-2025 • Na e m Black-winged Lauxaniid Fly  (Ceratolauxania sp ES03) S1, dorsal | 12-Jul-2025 • Na e m Black Lauxaniid Fly  (Ceratolauxania sp ES01) S5, dorsal | |
| 02-Apr-2026 • RA e m a f South Australian Golden Whistler  (Pachycephala (Pachycephala) pectoralis ssp fuliginosa) Female, anterior, Singing | 02-Apr-2026 • LC m p r Noisy Miner  (Manorina melanocephala) Large Eye Patch | 02-Apr-2026 • RA e m Restless Flycatcher  (Myiagra inquieta) Sub-Adult, Underwing & Tail | 11-Jul-2025 • Na e m Undescribed Antlion  (Myrmeleontidae sp) S1, dorsal | 27-Jun-2025 • Na e m Bronze Heath Moth  (Tapinogyna perichroa) S26, Male, Hindwings | 16-Jun-2025 • Na e m Rough Sickle Moth  (Trachyzancla sp ES01) S1, profile | |
| 02-Apr-2026 • LC e m a Spotted Pardalote  (Pardalotus punctatus) Adult Male, ventral | 02-Apr-2026 • LC e m Toothed Velleia  (Velleia arguta) Flower Indusium | 01-Apr-2026 • LC e m r Cottony Saltbush  (Chenopodium curvispicatum) The Black Shapes are not seeds | 15-Jun-2025 • Na e m Orange-headed Red Braconid Wasp  (Vipiellus sp ES01) S4, Female, dorsal | 12-Jun-2025 • Na e m Small Mud-nesting Wasp  (Euodynerus (Euodynerus) cf angulatus) S1, dorsal | 11-Jun-2025 • Na e m Patchy Leaf Roller  (Notocydia atripunctis) S2, dorsal | |
| 22-Mar-2026 • LC e m r Spiny-cheeked Honeyeater  (Acanthagenys rufogularis) Eye, Spines & Beak | 22-Mar-2026 • LC e m r Spiny-cheeked Honeyeater  (Acanthagenys rufogularis) Adult, Head, profile | 22-Mar-2026 • NT e m f White-winged Chough  (Corcorax melanorhamphos) Unengored Red Eye | 07-Jun-2025 • Na e m Loveable Plasterer Bee  (Leioproctus (Leioproctus) amabilis) S1, Male, dorsal | 07-Jun-2025 • Na e m Orange-spotted Potter Wasp  (Stenodyneriellus sp ES01) Profile | 30-May-2025 • RA m c Swamp Stonecrop  (Crassula helmsii) Whole | |
| 20-Mar-2026 • Na e m r Red-banded Seed-eating Bug  (Melanerythrus mactans) S2, Adult Male, dorsal | 20-Mar-2026 • Na e m r Red-banded Seed-eating Bug  (Melanerythrus mactans) S2, Adult Male, anterior | 20-Mar-2026 • Na e m r Red-banded Seed-eating Bug  (Melanerythrus mactans) S2, Adult Male, profile | 28-May-2025 • Na e m Spotted Ground Weevil  (Cubicorhynchus maculatus) Dorsal | 23-May-2025 • LC m c Red Water-fern  (Azolla rubra) S1, Large Patch of Red | 14-May-2025 • Na e m Black Raspy Cricket  (Hadrogryllacris magnifica) Profile | |
| 18-Mar-2026 • Na e m Masked Mud-nesting Wasp  (Anterhynchium (Epiodynerus) nigrocinctum ssp nigrocinctum) S6, Adult, Male, Antenna | 18-Mar-2026 • Na e m Masked Mud-nesting Wasp  (Anterhynchium (Epiodynerus) nigrocinctum ssp nigrocinctum) S6, Adult, Male, Open Wing | 18-Mar-2026 • Na e m Masked Mud-nesting Wasp  (Anterhynchium (Epiodynerus) nigrocinctum ssp nigrocinctum) S6, Male, Psuedostingers, dorsal | 30-Apr-2025 • Na e m Yellow-green Moss  (Didymodon sp) Sporangia | 29-Apr-2025 • Na e m Dark Red Leaf Tip Moss  (Bryum cf coronatum) Profile | 29-Apr-2025 • Na e m a Clear Green Moss  (Rosulabryum torquescens) S5, Head, <5mm | |
| Copyright © 1996-2026 Brett & Marie Smith. All Rights Reserved. |