• 1,457 native species from Ellura • 2,128 species (inc introduced) on the web site, of which 1,474 are Research Grade Species • 13,415 example photo's with 6,112 enlarged • |
Latest Multimedia of Older Identifications |     | Latest Species Identifications | ||||
---|---|---|---|---|---|---|
20-Jan-2025 • If e m a c *European Honey Bee  (Apis mellifera) Female worker | 20-Jan-2025 • If e m a c *European Honey Bee  (Apis mellifera) Wing Venation | 20-Jan-2025 • If e m a c *European Honey Bee  (Apis mellifera) Swarm | 16-Jan-2025 • Na a False Blister Beetle  (Sessinia punctum) S1, dorsal | 15-Jan-2025 • Na e m Blue-tailed Cuckoo Wasp  (Chrysis cf saginata) Female, dorsal | 11-Jan-2025 • NT m Mallee Pomaderris  (Pomaderris paniculosa ssp paniculosa) Habit | |
20-Jan-2025 • If a *European Wasp  (Vespula germanica) S5, Queen, Face | 20-Jan-2025 • If a *European Wasp  (Vespula germanica) S5, Queen, dorsal | 20-Jan-2025 • If a *European Wasp  (Vespula germanica) S5, Queen, profile | 11-Jan-2025 • Na c Coast Pomaderris  (Pomaderris paniculosa ssp paralia) S1, Leaves & Flowers | 10-Jan-2025 • If f c *Coastal Galenia  (Aizoon pubescens) S3, Bud & Flower | 08-Jan-2025 • NT e m c Short-stem Flax-lily  (Dianella brevicaulis) Bud & Flower | |
18-Jan-2025 • Na e m Confusing Beetle  (Salax sp) S2, Tibial Spurs & Serrations | 18-Jan-2025 • Na e m Confusing Beetle  (Salax sp) S2, profile | 18-Jan-2025 • Na e m Confusing Beetle  (Salax sp) S2, dorsal | 08-Jan-2025 • NT m c Slender Devil's Twine  (Cassytha glabella) Bud & Flower | 07-Jan-2025 • NT m c Seaberry Saltbush  (Rhagodia candolleana ssp candolleana) Bud, Flower & Fruit | 07-Jan-2025 • Na c Lonely Ichneumon Wasp  (Enicospilus insularis) S1, Female, dorsal | |
17-Jan-2025 • Na e m a Tea-tree Longhorn  (Rhytiphora obliqua) S2, dorsal | 17-Jan-2025 • Na e m a Tea-tree Longhorn  (Rhytiphora obliqua) S2, profile | 17-Jan-2025 • Na e m a Tea-tree Longhorn  (Rhytiphora obliqua) S2, Body | 07-Jan-2025 • If c *Common European Greenbottle Fly  (Lucilia sericata) S1, profile | 07-Jan-2025 • Na c Grey-spotted Wave  (Dithalama cosmospila) S1, dorsal | 07-Jan-2025 • Na c Painted-face Antlion  (Myrmeleon pictifrons) S1, profile | |
17-Jan-2025 • Na e m a c Omnivorous Tussock Moth  (Acyphas semiochrea) S10, Male, profile | 09-Jan-2025 • RA m f c Drooping Sheoak  (Allocasuarina verticillata) S10, Maturing Fruit | 09-Jan-2025 • RA m f c Drooping Sheoak  (Allocasuarina verticillata) S10, Fruit Split Open | 07-Jan-2025 • Na e m Black Jelly Lichen  (Enchylium sp) Patch | 06-Jan-2025 • Na c Orange-footed Clerid Beetle  (Eunatalis sp) S1, dorsal | 06-Jan-2025 • Na c Cream Wave Moth  (Scopula perlata) S1, dorsal | |
09-Jan-2025 • RA m a c Kangaroo Thorn  (Acacia paradoxa) Seed & Aril | 08-Jan-2025 • Na e m a c Yellow Hairy Flower Wasp  (Radumeris tasmaniensis) S14, Female, Head | 08-Jan-2025 • LC e m c Satin Everlasting  (Helichrysum leucopsideum) In Seed | 05-Jan-2025 • Na e m Thread-legged Assassin Bug  (Stenolemus bituberus) S1, Wing Venation | 05-Jan-2025 • Na e m Black & Orange Wasp  (Sphodrotes rubra) S1, Female, Iso-view | 05-Jan-2025 • Na e m Yellow Dryland Bee  (Callohesma sulphurea) S1, Female, dorsal | |
08-Jan-2025 • LC m r c Rough Blue-flower  (Halgania cyanea) Carpet | 08-Jan-2025 • Na e m Small Zebra Spider Wasp  (Ctenostegus sp) Wing Comparison | 08-Jan-2025 • LC m c Sweet Apple-berry  (Billardiera cymosa ssp cymosa) Fruit | 04-Jan-2025 • If c *Hairy Bird's-foot Trefoil  (Lotus subbiflorus) Flower | 04-Jan-2025 • LC m c Streaked Arrowgrass  (Triglochin striata) Whole | 04-Jan-2025 • NT m c Knobby Club-rush  (Ficinia nodosa) Whole | |
08-Jan-2025 • RA m c Native Juniper  (Myoporum insulare) Purple Fruit | 08-Jan-2025 • LC m a f c Sweet Bursaria  (Bursaria spinosa ssp spinosa) Flowers | 08-Jan-2025 • LC m a f c Sweet Bursaria  (Bursaria spinosa ssp spinosa) Green Fruit | 04-Jan-2025 • LC m c Australian Sea Rush  (Juncus kraussii ssp australiensis) Whole | 04-Jan-2025 • LC m c Narrow-leaf Bulrush  (Typha domingensis) Whole | 01-Jan-2025 • If c *Bathroom Moth Fly  (Clogmia albipunctata) S1, dorsal | |
07-Jan-2025 • Na e m a c Orange Potter Wasp  (Delta bicinctum) Feeding on Xmas Bush Flowers | 07-Jan-2025 • Na e m c Green Lacewing  (Mallada signatus) S7, profile | 07-Jan-2025 • L a c Southern Grass-dart  (Ocybadistes walkeri ssp hypochlora) S2, profile, Hind Wings Up | 26-Dec-2024 • Na a Pruinose Scarab Beetle  (Sericesthis geminata) S1, dorsal | 24-Dec-2024 • If c *Yorkshire Fog  (Holcus lanatus) Flowers | 24-Dec-2024 • NT m c Angled Lobelia  (Lobelia anceps) Flower | |
07-Jan-2025 • LC e m f c Old Man's Beard  (Clematis microphylla) Seeding | 07-Jan-2025 • Na e m c Arid Honey-carrying Ant  (Melophorus sp ES01) Huddle | 07-Jan-2025 • RA m c Muntries  (Kunzea pomifera) Fruit | 24-Dec-2024 • If a c *Large Painted Lady  (Gladiolus undulatus) Flower | 24-Dec-2024 • If c *Bulbil Watsonia  (Watsonia meriana var bulbillifera) Leaves | 24-Dec-2024 • If a c *Ribwort Plantain  (Plantago lanceolata) Flower | |
01-Jan-2025 • Na e m a f r c Old Lady Moth  (Dasypodia selenophora) S17, The "Eye", called a Reniform Stigma | 01-Jan-2025 • Na e m a f r c Old Lady Moth  (Dasypodia selenophora) S17, dorsal | 01-Jan-2025 • Na e m a f r c Old Lady Moth  (Dasypodia selenophora) S17, Hindwing | 24-Dec-2024 • Na e m Black-striped Shield Bug  (Amphaces sp ES01) S1, Male, dorsal | 24-Dec-2024 • Na c Muscleman Longhorn Beetle  (Rhinophthalmus nasutus) S1, dorsal | 22-Dec-2024 • Na e m Zebra Stiletto Fly  (Agapophytus labifenestellus) S1, close | |
26-Dec-2024 • Na f a p Southern Paper Wasp  (Polistes humilis ssp humilis) S5, Female, dorsal | 26-Dec-2024 • Na f a p Southern Paper Wasp  (Polistes humilis ssp humilis) S5, Female, Wing Venation | 26-Dec-2024 • Na f a p Southern Paper Wasp  (Polistes humilis ssp humilis) S5, Female, profile | 22-Dec-2024 • Na c Leopard Moth  (Endoxyla lituratus) S1, Female, Isoview | 19-Dec-2024 • Na c Wandering Hills Longhorn  (Cacodacnus planicollis) S2, Male, dorsal | 14-Dec-2024 • Na e m Spotted Wedge-shaped Beetle  (Macrosiagon sp ES02) S1, Female, dorsal | |
25-Dec-2024 • EN e m a c Bogong Moth  (Agrotis infusa) S10, Male, dorsal | 25-Dec-2024 • EN e m a c Bogong Moth  (Agrotis infusa) S8, Male, dorsal | 25-Dec-2024 • EN e m a c Bogong Moth  (Agrotis infusa) S6, Female, dorsal | 01-Dec-2024 • Na e m Spotted-belly Weevil  (Pelororhinus maculiventris) S1, profile | 01-Dec-2024 • Na e m Daisy Longhorn Beetle  (Rhytiphora cruciata) S1, Female, dorsal | 30-Nov-2024 • LC e m Lesser Long-eared Bat  (Nyctophilus geoffroyi) S1, dorsal | |
24-Dec-2024 • EN e m a c Bogong Moth  (Agrotis infusa) S14, Male, Antenna | 24-Dec-2024 • If e m a c *Capeweed  (Arctotheca calendula) Flowers | 24-Dec-2024 • RA m a c Kangaroo Thorn  (Acacia paradoxa) Stem | 25-Nov-2024 • Na e m Smooth-backed Parasitic Wasp  (Lissonota sp) S1, Female, dorsal | 25-Nov-2024 • Na e m Tobacco Looper  (Chrysodeixis argentifera) S2, profile | 17-Nov-2024 • Na c Speckled-eye Jewel Beetle  (Ethonion leai) S1, dorsal | |
22-Dec-2024 • LC e m Sand Goanna  (Varanus gouldii) S15, Walking Past our Carport, Rotated | 22-Dec-2024 • VU e m Limestone Sida  (Sida spodochroma) Pubescent Leaf | 22-Dec-2024 • Na e m Wasp Mimicking Fly  (Agapophytus aterrimus) S9, profile | 17-Nov-2024 • Na a Garden Soldier Fly  (Exaireta spinigera) S1, Male, dorsal | 16-Nov-2024 • Na e m Red-antennae Spotted Spider Wasp  (Calopompilus sp ES02) S1, Female, dorsal | 16-Nov-2024 • Na e m Golden Slit-eyed Beetle  (Seirotrana parallela) S1, dorsal | |
17-Dec-2024 • Na a c Christmas Beetle  (Anoplognathus montanus) S2, Male, dorsal | 17-Dec-2024 • Na a c Christmas Beetle  (Anoplognathus montanus) S2, Male, profile | 17-Dec-2024 • Na a c Christmas Beetle  (Anoplognathus montanus) S2, Male, Front & Middle Leg | 16-Nov-2024 • If *Chicory  (Cichorium intybus) Flower | 16-Nov-2024 • Na e m Undescribed Buzzer  (Cicadettina sp ES01) Male, profile | 15-Nov-2024 • Na f Cotton Bush  (Ptilotus obovatus) S2, Flower | |
04-Dec-2024 • Na e m Mallee Looper  (Arhodia sp) Eggs, dropped by S3 | 04-Dec-2024 • Na e m Mallee Looper  (Arhodia sp) Larva, from S3 12 days later | 04-Dec-2024 • Na e m Mallee Looper  (Arhodia sp) Larva, Attracted to Shoots | 14-Nov-2024 • Na f Golden Bearded Sugar Ant  (Camponotus aurocinctus) S1, dorsal | 13-Nov-2024 • If c *Feral Pigeon  (Columba livia var domestica) Flock | 12-Nov-2024 • Na a Eastern Three-lined Skink  (Acritoscincus duperreyi) S1, profile | |
01-Dec-2024 • Na e m a Southern Boxer Bark Mantid  (Paraoxypilus tasmaniensis) S15, Female Adult, Head Spines | 01-Dec-2024 • Na e m a Southern Boxer Bark Mantid  (Paraoxypilus tasmaniensis) S15, Female Adult, Inside Front Leg | 01-Dec-2024 • Na e m a Southern Boxer Bark Mantid  (Paraoxypilus tasmaniensis) S15, Female Adult, profile | 12-Nov-2024 • Na a White's Skink  (Liopholis whitii) S1, dorsal | 12-Nov-2024 • LC m Southern Mallee Dragon  (Ctenophorus tuniluki) S4, dorsal, Very Dark | 10-Nov-2024 • Na e m Unequal-lined Wattle Longhorn Beetle  (Ancita anisoceroides) S1 & S2, Pair, dorsal | |
30-Nov-2024 • Na e m f r Black-headed Sugar Ant  (Camponotus nigriceps) Queen Alate, dorsal | 30-Nov-2024 • Na e m f r Black-headed Sugar Ant  (Camponotus nigriceps) Queen Alate, Petiole | 30-Nov-2024 • Na e m f r Black-headed Sugar Ant  (Camponotus nigriceps) Queen Alate, profile | 09-Nov-2024 • Na e m Dark Raspy Cricket  (Craspedogryllacris atrofrons) S3, dorsal, Wings Open | 06-Nov-2024 • Na e m Southern Reptile Tick  (Bothriocroton hydrosauri) S2, Female, dorsal, Feeding | 27-Oct-2024 • Na c Cicada  (Cicadettina sp ES02) Dorsal | |
24-Nov-2024 • Na e m Large Mud-nesting Wasp  (Abispa ephippium) S2, Male, Face | 24-Nov-2024 • Na e m Large Mud-nesting Wasp  (Abispa ephippium) S2, Male, dorsal | 24-Nov-2024 • Na e m Large Mud-nesting Wasp  (Abispa ephippium) S2, Male, Ready to Leave | 27-Oct-2024 • Na e m Grass-buzzer  (Toxala sp) Female, dorsal | 21-Oct-2024 • Na e m f Short Antennae Complex  (Kalkadoona confinis) S1, dorsal | 20-Oct-2024 • Na e m One-horned Grass Mantid  (Glabromantis unicornis) S2, Female, profile | |
24-Nov-2024 • Na e m Mallee Looper  (Arhodia sp) S3, Female, Forewing | 24-Nov-2024 • Na e m Mallee Looper  (Arhodia sp) S3, Female, profile | 24-Nov-2024 • Na e m Mallee Looper  (Arhodia sp) S1, Male, Antenna, profile | 17-Oct-2024 • If f a *Western European Blackbird  (Turdus merula ssp merula) S9, Male | 17-Oct-2024 • If a *European Goldfinch  (Carduelis carduelis) S2, Male, anterior | 13-Oct-2024 • Na f Brown Stink Bug  (Oncocoris apicalis) S1, dorsal | |
18-Nov-2024 • Na e m c Travelled Matchstick Grasshopper  (Vandiemenella viatica) S2, Female, profile | 13-Nov-2024 • Na e m Southern Bush Katydid  (Tinzeda sororoides) S6, Male, profile | 13-Nov-2024 • Na e m Southern Bush Katydid  (Tinzeda sororoides) S6, Male, Wings, dorsal | 13-Oct-2024 • Na f Australian Variable Lacewing  (Drepanacra binocula) S1, profile | 13-Oct-2024 • Na f Click Beetle  (Monocrepidius basalis) S1, dorsal | 12-Oct-2024 • Na f Ant-like Rove Beetle  (Astenus sp) S1, dorsal | |
13-Nov-2024 • Na e m a Brown Bush Cricket  (Lepidogryllus comparatus) S7, Adult Female, profile | 13-Nov-2024 • Na e m a Brown Bush Cricket  (Lepidogryllus comparatus) S7, Adult Female, close up | 13-Nov-2024 • Na e m a Brown Bush Cricket  (Lepidogryllus comparatus) S7, Adult Female, Wing Venation | 11-Oct-2024 • Na f Green Emubush Bug  (Cuspicona eremophilae) S1, dorsal | 11-Oct-2024 • Na e m Alpha Heath Moth  (Aglossophanes sp) S1, Female, dorsal | 09-Oct-2024 • Na e m Pale Stiletto Fly  (Parapsilocephala sp ES01) Female, dorsal | |
12-Nov-2024 • Na e m Masked Mud-nesting Wasp  (Anterhynchium (Epiodynerus) nigrocinctum ssp nigrocinctum) S2, Male, profile | 12-Nov-2024 • Na e m Masked Mud-nesting Wasp  (Anterhynchium (Epiodynerus) nigrocinctum ssp nigrocinctum) S3, Male, dorsal, Wings Up | 12-Nov-2024 • Na e m Masked Mud-nesting Wasp  (Anterhynchium (Epiodynerus) nigrocinctum ssp nigrocinctum) S4, Female, Wing Venation | 05-Oct-2024 • LC m f Tiny Daisy  (Brachyscome perpusilla) Patch | 04-Oct-2024 • Na f Spiky Bee Fly  (Aleucosia atherix) Female Wing Venation | 01-Oct-2024 • Na f a Thorn Wattle  (Acacia continua) Leaf | |
11-Nov-2024 • Na e m Black Wishbone Spider  (Aname sp ES01) S5, Male, dorsal, close | 11-Nov-2024 • Na e m Black Wishbone Spider  (Aname sp ES01) S5, Male, profile | 11-Nov-2024 • Na e m Black Wishbone Spider  (Aname sp ES01) S5, Male, dorsal | 30-Sep-2024 • RA m f Dusty Miller  (Spyridium parvifolium) Buds & Flowers | 27-Sep-2024 • NT e m Small Tar Bush  (Eremophila glabra ssp murrayana) Flower | 24-Sep-2024 • RA m f Thick-fruit Buttercup  (Ranunculus pachycarpus) S1, Flower | |
09-Nov-2024 • LC e m Eastern Spotted Comb-eared Skink  (Ctenotus orientalis) S13, anterior | 09-Nov-2024 • LC e m Eastern Spotted Comb-eared Skink  (Ctenotus orientalis) S14, Juvi, profile, close | 09-Nov-2024 • LC e m Eastern Spotted Comb-eared Skink  (Ctenotus orientalis) S13, Feet | 23-Sep-2024 • Na f Hill Buttercup  (Ranunculus hamatosetosus) Older Fruit | 23-Sep-2024 • RA m a f c Spider-flower Grevillea  (Grevillea lavandulacea ssp lavandulacea) Leaves & Flowers | 22-Sep-2024 • RA m a f Hills Daisy  (Ixodia achillaeoides ssp alata) Flowers | |
08-Nov-2024 • LC e m r Bynoe's Gecko  (Heteronotia binoei) S2, dorsal | 08-Nov-2024 • LC e m r Bynoe's Gecko  (Heteronotia binoei) S2, Head, profile | 08-Nov-2024 • LC e m r Bynoe's Gecko  (Heteronotia binoei) S2, Back, close | 22-Sep-2024 • If f a c *Soursob  (Oxalis pescaprae) Whole, Buds & Flowers | 22-Sep-2024 • Na f Rock Grass-tree  (Xanthorrhoea quadrangulata) S5, Whole, in flower | 21-Sep-2024 • RA f Flinders Ranges Fingers  (Caladenia coactilis) S2, Flowers | |
08-Nov-2024 • LC e m f r Eastern Shingleback  (Tiliqua rugosa ssp aspera) S15, Head, Old | 08-Nov-2024 • LC e m f r Eastern Shingleback  (Tiliqua rugosa ssp aspera) S33, profile | 08-Nov-2024 • LC e m f r Eastern Shingleback  (Tiliqua rugosa ssp aspera) S21, Juvi, profile | 20-Sep-2024 • If f *Pheasant's Eye  (Adonis microcarpa) Whole | 20-Sep-2024 • Na e m Wavy Taboo Bee Fly  (Kapu corusca) S3, Male, dorsal | 17-Sep-2024 • LC e m Caustic Spurge  (Anisophyllum sp) Whole | |
07-Nov-2024 • LC e m a Mainland Three-toed Earless Skink  (Hemiergis decresiensis ssp continentis) S6, Head, anterior | 07-Nov-2024 • LC e m a Mainland Three-toed Earless Skink  (Hemiergis decresiensis ssp continentis) S7, ventral | 07-Nov-2024 • LC e m r Burton's Legless Lizard  (Lialis burtonis) S2, Head, profile | 31-Aug-2024 • Na e m Two-striped Lauxaniid Fly  (Poecilohetaerus sp) S3, posterior | 29-Aug-2024 • Na a Orange-faced Lauxaniid Fly  (Poecilohetaerus schineri) S1, profile | 28-Aug-2024 • If e m a *Bee-mimicking Hover Fly  (Eristalis tenax) S10, Female, dorsal | |
07-Nov-2024 • LC e m r Burton's Legless Lizard  (Lialis burtonis) S2, Head, dorsal | 06-Nov-2024 • Na e m Black-spotted Shield Bug  (Cuspicona intacta) S2, Male, dorsal | 06-Nov-2024 • Na e m Black-spotted Shield Bug  (Cuspicona intacta) S2, Male, profile | 27-Aug-2024 • Na e m Side-striped True Bee Fly  (Staurostichus sp ES04) S1, Female, Wing Venation | 25-Aug-2024 • Na e m Black-legged Hopping Wasp  (Antrocephalus sp ES01) S1, Female, profile | 24-Aug-2024 • Na f Red-legged Hopping Wasp  (Antrocephalus sp ES02) S1, Female, profile | |
03-Nov-2024 • LC e m f r Painted Dragon  (Ctenophorus pictus) S15, Yellow Morph, Male, anterior | 03-Nov-2024 • LC e m f r Painted Dragon  (Ctenophorus pictus) S25, profile, closer | 03-Nov-2024 • LC e m f r Painted Dragon  (Ctenophorus pictus) S5, Hunkered Down | 24-Aug-2024 • Na e m Minute Parasitic Wasp  (Megastigmus sp) S1, dorsal | 23-Aug-2024 • Na e m Orange & Black Hopping Wasp  (Brachymeria ucalegon) Profile | 23-Aug-2024 • Na a Metallic Green Chalcid Wasp  (Torymoides sp) Female | |
03-Nov-2024 • LC e m Southern Rock Dtella  (Gehyra lazelli) S13, dorsal, Divided Tail | 02-Nov-2024 • LC e m Southern Rock Dtella  (Gehyra lazelli) S12, Gravid Female, Eye | 02-Nov-2024 • LC e m Southern Rock Dtella  (Gehyra lazelli) S12, Gravid Female, Foot, ventral | 23-Aug-2024 • Na a Metallic Bronze Parasitic Wasp  (Semiotellus sp) | 23-Aug-2024 • Na e m Metallic Blue Parasitic Wasp  (Eusandalum sp ES01) | 22-Aug-2024 • Na e m Three-spotted Velvet Mite  (Paratrombium album) Dorsal | |
01-Nov-2024 • Na e m a Wingless Coreid Bug  (Agriopocoris froggatti) S4, Female, dorsal | 01-Nov-2024 • Na e m a Wingless Coreid Bug  (Agriopocoris froggatti) S4, Female, profile | 01-Nov-2024 • Na e m a Wingless Coreid Bug  (Agriopocoris froggatti) S4, Female, ventral | 22-Aug-2024 • Na e m Metallic-blue Chalcid Wasp  (Leucospis morawitzi) Profile | 22-Aug-2024 • Na e m a Short-haired Red Velvet Mite  (Paratrombium sp) Female? | 21-Aug-2024 • RA m a Australian Crane's-bill  (Geranium solanderi) S4, Flower |
Copyright © 1996-2025 Brett & Marie Smith. All Rights Reserved. |