• 1,325 native species from Ellura • 1,905 species (inc introduced) on the web site • 11,163 example photo's with 3,843 enlarged • 1,142 Research Grade Species • |
Latest Multimedia of Older Identifications |     | Latest Species Identifications | ||||
---|---|---|---|---|---|---|
22-Jan-2023 • Na e m Four-ribbed Lycid Beetle  (Porrostoma sp) S1, Male, dorsal | 22-Jan-2023 • Na e m Four-ribbed Lycid Beetle  (Porrostoma sp) S2, Larva, dorsal | 22-Jan-2023 • Na e m Four-ribbed Lycid Beetle  (Porrostoma sp) S2, Larva, ventral | 21-Jan-2023 • Na e m Adelaide's Bee Fly  (Kapu adelaidica) S1, dorsal | 20-Jan-2023 • Na a Three-ribbed Lycid Beetle  (Trichalus semicostatus) S1, Female, dorsal | 19-Jan-2023 • Na e m False Fruit Fly  (Paraspathulina eremostigma) S1, Female, dorsal | |
22-Jan-2023 • Na e m f r Long-nosed Lycid Beetle  (Porrostoma rhipidium) S2, Male, dorsal | 22-Jan-2023 • Na e m f r Long-nosed Lycid Beetle  (Porrostoma rhipidium) S2, Male, closer | 22-Jan-2023 • Na e m f r Long-nosed Lycid Beetle  (Porrostoma rhipidium) S2, Male, ventral | 18-Jan-2023 • Na e m Variable Fruit Fly  (Acanthonevroides variegatus) S1, Male, dorsal | 14-Jan-2023 • Na e m Eastern Billabongfly  (Austroagrion watsoni) S1, Female, Thoracic Mark | 13-Jan-2023 • If r *European Carp  (Cyprinus carpio) Profile | |
20-Jan-2023 • Na e m a False Fruit Fly  (Austrotephritis poenia) S1, Male, dorsal | 18-Jan-2023 • Na e m a Two-coloured Orange Spider Wasp  (Cryptocheilus bicolor) S3, Black Forehead Stripe | 16-Jan-2023 • Na e m Panda Sand Wasp  (Bembix vespiformis) S2, Male, dorsal | 13-Jan-2023 • If m *Eastern Mosquitofish  (Gambusia holbrooki) Profile, larger | 12-Jan-2023 • EN m Yellow-billed Spoonbill  (Platalea flavipes) Anterior | 12-Jan-2023 • Na e m Two-toned Caterpillar Parasite Wasp  (Heteropelma scaposum) Female, dorsal | |
16-Jan-2023 • Na e m Panda Sand Wasp  (Bembix vespiformis) S2, Male, Face | 16-Jan-2023 • Na e m Panda Sand Wasp  (Bembix vespiformis) S2, Male, Wing Venation | 14-Jan-2023 • Na e m Trapezoid Crab Spider  (Sidymella trapezia) S3, Female, dorsal | 10-Jan-2023 • Na e m Fat Digger Wasp  (Sphex corporosus) Female, dorsal | 09-Jan-2023 • Na e m Yellow Long-legged Sac Spider  (Cheiracanthium sp ES03) S1, Male, Large Fangs | 07-Jan-2023 • Na e m Black Raspy Cricket  (Hadrogryllacris sp ES01) Profile | |
14-Jan-2023 • Na e m Trapezoid Crab Spider  (Sidymella trapezia) S3,Female, profile | 14-Jan-2023 • Na e m Trapezoid Crab Spider  (Sidymella trapezia) S3,Female, Eye Arrangement | 13-Jan-2023 • LC e m Black Kite  (Milvus migrans) Perched, profile | 03-Jan-2023 • Na c Cicada  (Cicadidae sp) Dorsal | 29-Dec-2022 • Na e m Brown Mud-nesting Wasp  (Paralastor sp ES03) Dorsal | 29-Dec-2022 • LC e m a Cud-daisy  (Pseudognaphalium luteoalbum) S8, Whole, profile | |
12-Jan-2023 • RA e m Fairy Martin  (Petrochelidon ariel) Dorsal | 12-Jan-2023 • LC m a r Black Swan  (Cygnus atratus) Posterior | 11-Jan-2023 • Na e m a Crusader Bug  (Mictis profana) S5, 3rd Instar, dorsal | 29-Dec-2022 • LC e m r Australian Pelican  (Pelecanus conspicillatus) Adult with Juvenile | 24-Dec-2022 • Na e m Grey Big-eyes Bug  (Unicageocoris griseus) S4, dorsal, Red Marks | 21-Dec-2022 • Na e m Yellow-banded Leafroller Parasitoid Wasp  (Xanthopimpla rhopaloceros) Female, dorsal, close | |
11-Jan-2023 • Na e m a Crusader Bug  (Mictis profana) S6, 4th Instar, dorsal | 11-Jan-2023 • Na e m a Crusader Bug  (Mictis profana) S6, 4th Instar, Wing Buds | 10-Jan-2023 • If e m a *Small Cabbage White  (Pieris rapae) Chrysalis, profile | 21-Dec-2022 • Na e m Small-headed Fly  (Ogcodes sp) Male, Wing Venation | 20-Dec-2022 • LC m Brown Songlark  (Cincloramphus (Cincloramphus) cruralis) Wings | 19-Dec-2022 • Na e m Two-lobed Sternum Digger Wasp  (Sphex bilobatus) Male, profile | |
10-Jan-2023 • If e m a *Small Cabbage White  (Pieris rapae) Chrysalis, posterior | 10-Jan-2023 • If e m a *Small Cabbage White  (Pieris rapae) Chrysalis, dorsal | 07-Jan-2023 • Na e m r Orange Spider Wasp  (Cryptocheilus sp ES01) Profile | 19-Dec-2022 • Na e m Two-spotted Cylindrical Fly  (Cylindromyia bimacula) Dorsal | 18-Dec-2022 • NT m Little Black Cormorant  (Phalacrocorax (Phalacrocorax) sulcirostris) Flying | 18-Dec-2022 • Na c Black-faced Cormorant  (Phalacrocorax (Anacarbo) fuscescens) Profile | |
07-Jan-2023 • Na e m a Two-coloured Orange Spider Wasp  (Cryptocheilus bicolor) S2, Ocelli & Antennae | 07-Jan-2023 • Na e m a Two-coloured Orange Spider Wasp  (Cryptocheilus bicolor) S2, dorsal, About 2 Release | 06-Jan-2023 • Na e m a Senecio Moth  (Nyctemera amicus) S20 & S21: Pair Copulating | 17-Dec-2022 • Na e m March Fly  (Tabanidae sp ES01) Female, dorsal | 17-Dec-2022 • Na e m House March Fly  (Cydistomorpha innotata) Female, dorsal | 17-Dec-2022 • Na e m Doubled March Fly  (Dasybasis dixoni) Female, dorsal | |
06-Jan-2023 • Na e m a Small Cuckoo Wasp  (Primeuchroeus sp) S5, profile | 06-Jan-2023 • Na e m a Small Cuckoo Wasp  (Primeuchroeus sp) S5, dorsal | 06-Jan-2023 • Na e m Smokey-winged Striped Bee Fly  (Villini sp ES03) S5, Eye | 17-Dec-2022 • Na e m Round March Fly  (Dasybasis circumdata) Male, dorsal | 16-Dec-2022 • Na e m White-spotted Spider Wasp  (Batozonellus sp ES01) Male, dorsal, Wings Open | 15-Dec-2022 • Na e m Fly Death Fungi  (Entomophthora muscae) Whole | |
06-Jan-2023 • Na e m Smokey-winged Striped Bee Fly  (Villini sp ES03) S5, profile | 06-Jan-2023 • Na e m Smokey-winged Striped Bee Fly  (Villini sp ES03) S5, Woke up Before Release | 04-Jan-2023 • Na e m a Variable Shield Bug  (Kapunda troughtoni) S6: Face | 14-Dec-2022 • Na e m Black & White Jumping Spider  (Paraplatoides sp) S3, Male, dorsal | 09-Dec-2022 • Na e m Striped-antennae Antlion  (Glenoleon osmyloides) Dorsal | 07-Dec-2022 • Na e m Elegant Weevil  (Pelororhinus facetus) S1, profile | |
04-Jan-2023 • Na e m Variable Shield Bug  (Kapunda tepperi) S2, dorsal | 04-Jan-2023 • Na e m Variable Shield Bug  (Kapunda tepperi) S2, Face | 29-Dec-2022 • LC e m a Spike Centaury  (Schenkia australis) S11, Best Habit Shot | 07-Dec-2022 • Na e m Potter Wasp Mimic  (Williamsita nr smithiensis) S2, Female, profile | 04-Dec-2022 • Na e m Small Thick-headed Fly  (Myopa cf sp) Dorsal | 04-Dec-2022 • Na e m Orange-faced Thick-headed Fly  (Microconops sp) Male, dorsal | |
29-Dec-2022 • LC e m a Spike Centaury  (Schenkia australis) S10, Habit, Close Up | 29-Dec-2022 • LC e m a Spike Centaury  (Schenkia australis) S10, Flower, profile, Close Up | 24-Dec-2022 • Na a Christmas Beetle  (Anoplognathus montanus) Male, Head | 03-Dec-2022 • Na e m Segmented-antennae Burrowing Bug  (Geotomini sp) S4, dorsal | 01-Dec-2022 • Na e m Seven-toothed Cuckoo Wasp  (Chrysis festina) Female, dorsal | 01-Dec-2022 • Na e m Peaceful Seed Bug  (Spilostethus pacificus) Dorsal | |
24-Dec-2022 • Na a Christmas Beetle  (Anoplognathus montanus) Male, iso-view | 24-Dec-2022 • Na a Christmas Beetle  (Anoplognathus montanus) Male, profile | 23-Dec-2022 • Na e m Speckled Orbweaver  (Araneus circulissparsus) Dorsal | 28-Nov-2022 • Na e m Giant Inland Water Scavenger Beetle  (Hydrophilus brevispina) Dorsal | 28-Nov-2022 • Na a Rotund Pie-dish Beetle  (Saragus sp) Dorsal | 27-Nov-2022 • Na e m Ruby Bluebush  (Maireana turbinata x Enchylaenae tomentosa) Young Fruit | |
23-Dec-2022 • Na e m Speckled Orbweaver  (Araneus circulissparsus) Posterior | 23-Dec-2022 • Na e m Speckled Orbweaver  (Araneus circulissparsus) Spinnerets | 21-Dec-2022 • Na e m Armyworm Parasitic Wasp  (Ichneumon promissorius) S3 Male: dorsal, closer | 27-Nov-2022 • RA e m Top-fruit Bluebush  (Maireana turbinata) Fruit wing | 27-Nov-2022 • If m *Round Pricklyhead Poppy  (Papaver hybridum) Flower, above | 24-Nov-2022 • Na e m White-banded Jumping Spider  (Hypoblemum griseum) S2, Female, dorsal | |
21-Dec-2022 • Na e m Armyworm Parasitic Wasp  (Ichneumon promissorius) S3 Male: Abdomen | 21-Dec-2022 • Na e m Armyworm Parasitic Wasp  (Ichneumon promissorius) S3 Male: Cleaning | 17-Dec-2022 • Na e m a March Fly  (Dasybasis sp) S6, Female, profile | 20-Nov-2022 • If c *Hairypink  (Petrorhagia dubia) Flower, profile | 20-Nov-2022 • If c *Hairy Plantain  (Plantago bellardii) Flowers Finished | 20-Nov-2022 • If c *French Catchfly  (Silene gallica var gallica) New Flower | |
17-Dec-2022 • Na e m a March Fly  (Dasybasis sp) S6, Female, dorsal | 17-Dec-2022 • Na e m a March Fly  (Dasybasis sp) S6, Female, head | 15-Dec-2022 • L e m a c Australian Admiral  (Vanessa itea) S13, Topside Wings | 20-Nov-2022 • If c *Hare's-tail Grass  (Lagurus ovatus) Flower | 20-Nov-2022 • If a *Little Quaking Grass  (Briza minor) Seed Heads Emerging | 20-Nov-2022 • If a c *Blowfly Grass  (Briza maxima) Seed Head | |
15-Dec-2022 • L e m a c Australian Admiral  (Vanessa itea) S13, Antennae | 15-Dec-2022 • L e m a c Australian Admiral  (Vanessa itea) S13, Underside Wings | 15-Dec-2022 • Na e m Long-tailed Orb-weaving Spider  (Argiope protensa) S17 Female: dorsal, Silvery Hair | 20-Nov-2022 • Na e m Black Spotted Owlet Moth  (Proteuxoa sp ES07) Dorsal | 18-Nov-2022 • Na e m a Elephant Weevil  (Orthorhinus cylindrirostris) S2, Head, profile | 17-Nov-2022 • LC m a c Golden Wattle  (Acacia pycnantha) Whole Adult in Flower | |
15-Dec-2022 • Na e m Long-tailed Orb-weaving Spider  (Argiope protensa) S17 Female: profile | 15-Dec-2022 • Na e m Long-tailed Orb-weaving Spider  (Argiope protensa) S16 Male: dorsal, close up | 14-Dec-2022 • If e m *Horehound Plume Moth  (Wheeleria spilodactylus) Adult, Wing | 17-Nov-2022 • RA m a c Kangaroo Thorn  (Acacia paradoxa) Thorns & Leaves | 17-Nov-2022 • RA m c Hairy Stylewort  (Levenhookia dubia) Whole | 16-Nov-2022 • RA m c Black Fire-orchid  (Pyrorchis nigricans) Leaf | |
14-Dec-2022 • If e m *Horehound Plume Moth  (Wheeleria spilodactylus) Larva, Eyes | 14-Dec-2022 • If e m *Horehound Plume Moth  (Wheeleria spilodactylus) Larva, Leaf Damage | 14-Dec-2022 • If e m *Horehound  (Marrubium vulgare) Green Patch (with wild sage in seed) | 16-Nov-2022 • RA m River Red Gum  (Eucalyptus camaldulensis) Trunk | 14-Nov-2022 • Na a Green Shield Bug  (Rhynchocorini sp) Dorsal | 12-Nov-2022 • RA m c Woodland Onion-orchid  (Microtis frutetorum) Whole | |
14-Dec-2022 • If e m *Horehound  (Marrubium vulgare) Under Leaf, Bud, Flower | 14-Dec-2022 • If e m *Horehound  (Marrubium vulgare) Seed Pod Hooks | 12-Dec-2022 • Na e m a Orchid-dupe Wasp  (Lissopimpla excelsa) Male, profile, close up | 12-Nov-2022 • RA m c Native Juniper  (Myoporum insulare) Whole | 10-Nov-2022 • Na a Teatree Web Moth  (Orthaga thyrisalis) Dorsal | 10-Nov-2022 • Na a Wattle Longhorn Beetle  (Bethelium diversicorne) Dorsal | |
12-Dec-2022 • Na e m a Orchid-dupe Wasp  (Lissopimpla excelsa) Male, Wing Venation | 12-Dec-2022 • Na e m a Orchid-dupe Wasp  (Lissopimpla excelsa) Male, Head & Thorax | 11-Dec-2022 • Na e m Orange-headed Red Braconid Wasp  (Braconidae sp ES10) S4, Female, Wing Venation | 10-Nov-2022 • LC m a c Red Parrot-pea  (Dillwynia hispida) Whole, Flowering | 10-Nov-2022 • Na r Hairy-faced Bee Fly  (Choristus sp) Dorsal | 10-Nov-2022 • Na e m Scat-mimicking Leaf Beetle  (Faex aemula) Profile | |
10-Dec-2022 • LC e m r Cottony Saltbush  (Chenopodium curvispicatum) Mixed Coloured Tepals on one plant | 10-Dec-2022 • LC e m r Cottony Saltbush  (Chenopodium curvispicatum) Mixed Coloured Tepals on one plant | 10-Dec-2022 • C e m a Meadow Argus  (Junonia villida) Underwings, Forewings Up | 09-Nov-2022 • LC m c Sweet Apple-berry  (Billardiera cymosa ssp cymosa) Flower | 07-Nov-2022 • LC m c Twiggy Stinkweed  (Opercularia turpis) Fruit | 07-Nov-2022 • RA m c Muntries  (Kunzea pomifera) Flower, above | |
10-Dec-2022 • C e m a Meadow Argus  (Junonia villida) Adult, Blue Missing | 10-Dec-2022 • C e m a Meadow Argus  (Junonia villida) Adult, Antenna above | 10-Dec-2022 • If e m a *Small Cabbage White  (Pieris rapae) Larvae, profile, Legs | 07-Nov-2022 • LC m c Native Flax  (Linum marginale) Flower | 07-Nov-2022 • Na c Coastal Beard-heath  (Leucopogon parviflorus) Leaf, Bud, Flower & Fruit | 07-Nov-2022 • RA m c Coastal Climbing Lignum  (Muehlenbeckia gunnii) Bud & Flower | |
10-Dec-2022 • If e m a *Small Cabbage White  (Pieris rapae) Larvae, dorsal | 10-Dec-2022 • If e m a *Small Cabbage White  (Pieris rapae) Larvae, Eyes | 04-Dec-2022 • Na e m f Burrowing Bug  (Adrisa sp) Adult, Face Sculpture & Hair | 06-Nov-2022 • RA m c Button Everlasting  (Coronidium scorpioides) Flower, above | 06-Nov-2022 • VU m c Billy Button  (Craspedia variabilis) Flower, profile | 05-Nov-2022 • Na e m Ground Dwelling Bug  (Maevius sp) Female, dorsal | |
04-Dec-2022 • Na e m f Burrowing Bug  (Adrisa sp) Adult, Face Sculpture | 04-Dec-2022 • Na e m f Burrowing Bug  (Adrisa sp) Adult, Wing Venation | 02-Dec-2022 • Na e m Devil's Coach-horse Beetle  (Creophilus erythrocephalus) S3, Dorsal, black | 03-Nov-2022 • RA m c Little Wattlebird  (Anthochaera (Anellobia) chrysoptera) Searching for Food | 23-Oct-2022 • Na e m Button Wirewort  (Asteridea sp) S1 Whole | 11-Oct-2022 • LC m r Tangled Burr-daisy  (Calotis erinacea) Fruiting | |
02-Dec-2022 • Na e m Devil's Coach-horse Beetle  (Creophilus erythrocephalus) S3, Profile | 02-Dec-2022 • Na e m Devil's Coach-horse Beetle  (Creophilus erythrocephalus) S3, Face, Spot, Mandibles | 01-Dec-2022 • Na e m a Blue Skimmer  (Orthetrum caledonicum) Female, profile | 11-Oct-2022 • LC m r Purple Trachymene  (Trachymene cyanopetala) Fruit | 11-Oct-2022 • LC m r Annual Bluebell  (Wahlenbergia gracilenta) Whole | 11-Oct-2022 • Na r Western False Apotropis  (Novum48 sp 3) S1, dorsal | |
01-Dec-2022 • Na e m a Blue Skimmer  (Orthetrum caledonicum) Female, dorsal | 01-Dec-2022 • Na e m a Blue Skimmer  (Orthetrum caledonicum) Female, Wings | 27-Nov-2022 • If e m *False Sowthistle  (Reichardia tingitana) Bud | 25-Sep-2022 • Na r Dryland Sheoak Moth  (Pernattia chlorophragma) Dog Collar | 24-Sep-2022 • Na e m Yellow Cobblestoned Leaf Roller  (Dichelopa achranta) Dorsal | 20-Sep-2022 • L e m c Long-tailed Pea-blue  (Lampides boeticus) Female: Profile, wings down | |
27-Nov-2022 • If e m *False Sowthistle  (Reichardia tingitana) Young Flower, above | 27-Nov-2022 • If e m *False Sowthistle  (Reichardia tingitana) Healthy Mature Flower, above | 26-Nov-2022 • Na e m Metallic-blue Chalcid Wasp  (Leucospis sp) Rear Leg Spines | 09-Sep-2022 • Na e m Black-twisted Grass-moth  (Ciampa melanostrepta) Female, partial Hindwing | 26-Aug-2022 • RA m Spreading Cress  (Phlegmatospermum eremaeum) Whole, Habit, Leaf, Bud, Flower & Fruit | 12-Aug-2022 • Na f Maroon-highlighted Jewel Beetle  (Castiarina parallela) Dorsal | |
26-Nov-2022 • Na e m Metallic-blue Chalcid Wasp  (Leucospis sp) Face with Hairy Eyes | 26-Nov-2022 • Na e m Metallic-blue Chalcid Wasp  (Leucospis sp) Posterior | 25-Nov-2022 • Na e m Crusty Grasshopper  (Caperrala sp) S6, Female, Pronotum, dorsal | 05-Aug-2022 • Na e m Blunt March Fly  (Dasybasis hebes) Male, dorsal | 30-Jul-2022 • RA m r Apostlebird  (Struthidea cinerea) Profile | 28-Jul-2022 • Na e m Xmas-bauble Bee  (Leioproctus sp ES02) Dorsal | |
25-Nov-2022 • Na e m Crusty Grasshopper  (Caperrala sp) S6, Female, Pronotum, profile | 25-Nov-2022 • Na e m Crusty Grasshopper  (Caperrala sp) S6, Female, Rear Leg Colour | 17-Nov-2022 • RA d a c King Spider Orchid  (Arachnorchis tentaculata) Profile, close | 27-Jul-2022 • Na e m Small Metallic Jewel Beetle  (Chrysobothris sp) Dorsal | 19-Jul-2022 • Na e m Tiny Thread-legged Assassin Bug  (Emesinae sp ES03) Dorsal | 19-Jul-2022 • Na e m Small Thread-legged Assassin Bug  (Emesinae sp ES02) Profile | |
17-Nov-2022 • RA d a c King Spider Orchid  (Arachnorchis tentaculata) Above, close | 16-Nov-2022 • LC m c Dwarf Button-flower  (Blennospora drummondii) Going to Seed | 16-Nov-2022 • LC e m a r Galah  (Eolophus roseicapilla) Chick, profile | 19-Jul-2022 • Na e m Large Thread-legged Assassin Bug  (Emesinae sp ES01) S1, profile | 17-Jul-2022 • Na e m Tube Spittlebug  (Machaerotinae sp) Bent, Rough Tube | 17-Jul-2022 • Na a Toad Stink Bug  (Platycoris rugosus) S4 & S5, Mating | |
16-Nov-2022 • LC e m a r Galah  (Eolophus roseicapilla) Chick, Face | 16-Nov-2022 • LC e m f r c Mallee Bush-pea  (Eutaxia microphylla var microphylla) Calices & Flowers | 10-Nov-2022 • RA m a c Small Poranthera  (Poranthera microphylla) Large example, profile | 17-Jul-2022 • Na e m Parasitic Blowfly  (Amenia leonina) Maroon, S14 Male, profile | 16-Jul-2022 • Na e m Cuckoo Wasp  (Chrysis sp ES01) Female, dorsal | 15-Jul-2022 • Na a Visible Net-veined Shield Bug  (Dictyotus conspicuus) Dorsal |
Copyright © 1996-2023 Brett & Marie Smith. All Rights Reserved. |