| • 1,499 native species from Ellura • 2,201 species (inc introduced) on the web site, of which 1,569 are Research Grade Species • 14,277 example photo's with 7,060 enlarged • |
| Latest Multimedia of Older Identifications |     | Latest Species Identifications | ||||
|---|---|---|---|---|---|---|
| 10-Apr-2026 • Na e m Tufted Wood Moth  (Archaeoses pentasema) S21, Profile | 10-Apr-2026 • LC e m f r Broad-leaf Desert Senna  (Senna artemisioides ssp coriacea) Seeds in Pod, rotated | 10-Apr-2026 • Na e m Panda Sand Wasp  (Bembix vespiformis) S8, Adult female, Hind Wing Hairs | 09-Apr-2026 • Na e m Red-headed Masked Bee  (Hylaeus (Euprosopoides) ruficeps ssp ruficeps) S1, Female, dorsal | 01-Apr-2026 • LC e m f Buckbush  (Salsola australis) As we all know & love ;-) | 27-Mar-2026 • LC e m Brown Cud-daisy  (Pseudognaphalium lanatum) S4, Whole, profile | |
| 10-Apr-2026 • Na e m Vine Hawk Moth  (Hippotion celerio) S2, Adult Female, Hindwing, unfolded | 10-Apr-2026 • Na e m Vine Hawk Moth  (Hippotion celerio) S2, Adult Female, Antennae, no hairs | 10-Apr-2026 • Na e m Vine Hawk Moth  (Hippotion celerio) S2, Adult Female, dorsal | 22-Mar-2026 • Na e m Wood-grain Geometrid  (Gastrinopa xylistis) S1, Adult Female, dorsal | 20-Mar-2026 • Na e m Similar Crab Spider  (Cymbacha similis) S1, Female, dorsal | 10-Mar-2026 • Na e m Yellow-headed Flower Wasp  (Scolia verticalis) Adult Female, dorsal | |
| 04-Apr-2026 • Na m Pacific Black Duck  (Anas superciliosa) Adult, Profile, in water | 04-Apr-2026 • LC e m a p f c Eastern Crested Pigeon  (Ocyphaps lophotes ssp lophotes) Profile | 04-Apr-2026 • RA m c Crested Tern  (Thalasseus bergii ssp cristatus) In Flight, underwing | 08-Mar-2026 • If m *Domestic Mallard Duck  (Anas platyrhynchos var domesticus) Adult Male | 01-Mar-2026 • Na e m Thread-waisted Crabronid Wasp  (Rhopalum sp) S1, Female, dorsal & Wing Venation | 28-Feb-2026 • Na e m Yellow-shouldered Hairy Flower Wasp  (Laeviscolia frontalis ssp frontalis) S1, Male, dorsal, wings open | |
| 04-Apr-2026 • If m c *Spotted Turtle-dove  (Spilopelia chinensis) Profile, Thin Collar | 03-Apr-2026 • VU m Black-winged Stilt  (Himantopus himantopus) Adult Pair | 03-Apr-2026 • VU m Black-winged Stilt  (Himantopus himantopus) Adult Female | 27-Feb-2026 • Na e m Large Carrot-wasp  (Pseudofoenus sp ES02) S1, Adult Female, dorsal | 27-Feb-2026 • LC e m f Southern White-browed Babbler  (Pomatostomus (Morganornis) superciliosus ssp super) Adult, profile | 26-Feb-2026 • Na e m Rusty Muscleman Ant  (Podomyrma ferruginea) S1, Female Worker, dorsal | |
| 02-Apr-2026 • RA e m a f South Australian Golden Whistler  (Pachycephala (Pachycephala) pectoralis ssp fuliginosa) Female, anterior, Singing | 02-Apr-2026 • LC m p r Noisy Miner  (Manorina melanocephala) Large Eye Patch | 02-Apr-2026 • RA e m Restless Flycatcher  (Myiagra inquieta) Sub-Adult, Underwing & Tail | 26-Feb-2026 • Na e m Ridged Muscular Ant  (Podomyrma christae) Queen, dorsal | 17-Feb-2026 • Na e m a Mistletoe Moth  (Comocrus behri) S3, Male, Body, profile | 30-Jan-2026 • LC e m Western Tawny Frogmouth  (Podargus strigoides ssp brachypterus) Female, At Night | |
| 02-Apr-2026 • LC e m a Spotted Pardalote  (Pardalotus punctatus) Adult Male, profile | 02-Apr-2026 • LC e m a Spotted Pardalote  (Pardalotus punctatus) Adult Male, dorsal | 02-Apr-2026 • LC e m a Spotted Pardalote  (Pardalotus punctatus) Adult Male, ventral | 27-Jan-2026 • Na e m Yellow Dwarf Bee  (Xanthesma (Xanthesma) furcifera) Dorsal & Wing Venation | 22-Jan-2026 • Na e m Undescribed Tip Wilter  (Amorbus sp) S1, Instar, dorsal | 22-Jan-2026 • Na a Eucalyptus Tip Wilter  (Amorbus rubiginosus) S1, Instar, dorsal | |
| 02-Apr-2026 • LC e m Toothed Velleia  (Velleia arguta) Flower Indusium | 01-Apr-2026 • LC e m r Cottony Saltbush  (Chenopodium curvispicatum) The Black Shapes are not seeds | 01-Apr-2026 • LC e m r Cottony Saltbush  (Chenopodium curvispicatum) Bunch of Fruit | 21-Jan-2026 • Na e m Undescribed Crab Spider  (Isala sp ES01) Male, dorsal | 21-Jan-2026 • LC e m a Little Raven  (Corvus mellori) S4, Anterior | 15-Jan-2026 • Na c Dune Ticker Cicada  (Physeema labyrinthica) Dorsal | |
| 22-Mar-2026 • LC e m r Spiny-cheeked Honeyeater  (Acanthagenys rufogularis) Eye, Spines & Beak | 22-Mar-2026 • LC e m r Spiny-cheeked Honeyeater  (Acanthagenys rufogularis) Adult, Head, profile | 22-Mar-2026 • NT e m f White-winged Chough  (Corcorax melanorhamphos) Unengored Red Eye | 15-Jan-2026 • RA c Southern Sooty Oystercatcher  (Haematopus fuliginosus ssp fuliginosus) In Flight | 13-Dec-2025 • Na e m Wide-lobed Digger Wasp  (Sphex latilobus) S1, Male, dorsal | 03-Dec-2025 • Na e m Buzzing Antlion  (Froggattisca sp ES01) S3, dorsal | |
| 20-Mar-2026 • Na e m r Red-banded Seed-eating Bug  (Melanerythrus mactans) S2, Adult Male, dorsal | 20-Mar-2026 • Na e m r Red-banded Seed-eating Bug  (Melanerythrus mactans) S2, Adult Male, anterior | 20-Mar-2026 • Na e m r Red-banded Seed-eating Bug  (Melanerythrus mactans) S2, Adult Male, profile | 12-Nov-2025 • NT e m r Slender-tailed Dunnart  (Sminthopsis murina) S5, 5 Fingers, 4 Toes (visible) | 27-Oct-2025 • Na m Beautiful Jewel Beetle  (Melobasis speciosa) S1, Male, dorsal | 27-Oct-2025 • Na m Wingless Flower Wasp  (Catocheilus apterus) Female, dorsal | |
| 18-Mar-2026 • Na e m Spider Cricket  (Endacusta australis) S34, Adult Male, Wing Venation | 18-Mar-2026 • Na e m Spider Cricket  (Endacusta australis) S34, Adult Male, dorsal | 18-Mar-2026 • Na e m Spider Cricket  (Endacusta australis) S36, Adult Female, dorsal | 25-Oct-2025 • Na Austral Bracken  (Pteridium esculentum) Whole | 25-Oct-2025 • Ir *Willow-leaved Hakea  (Hakea salicifolia) Leaves & Flowers | 25-Oct-2025 • Na Wonga Vine  (Pandorea pandorana) Leaves, Buds & Flowers | |
| 18-Mar-2026 • Na e m Masked Mud-nesting Wasp  (Anterhynchium (Epiodynerus) nigrocinctum ssp nigrocinctum) S6, Adult, Male, Antenna | 18-Mar-2026 • Na e m Masked Mud-nesting Wasp  (Anterhynchium (Epiodynerus) nigrocinctum ssp nigrocinctum) S6, Adult, Male, Open Wing | 18-Mar-2026 • Na e m Masked Mud-nesting Wasp  (Anterhynchium (Epiodynerus) nigrocinctum ssp nigrocinctum) S6, Male, Psuedostingers, dorsal | 25-Oct-2025 • If *Spanish Heath  (Erica lusitanica) Branches | 25-Oct-2025 • If a *Wood Forget-me-not  (Myosotis sylvatica) Flowers & Leaves | 25-Oct-2025 • If m a *Common Bartsia  (Parentucellia latifolia) Flowers | |
| 16-Mar-2026 • Na e m Burying Mantid  (Sphodropoda tristis) S2, Male, Face | 16-Mar-2026 • Na e m Burying Mantid  (Sphodropoda tristis) S2, Male, profile | 16-Mar-2026 • Na e m Burying Mantid  (Sphodropoda tristis) S2, Male, White Spines | 24-Oct-2025 • VU m Straw-necked Ibis  (Threskiornis spinicollis) Flying | 23-Oct-2025 • Na Pied Currawong  (Strepera graculina) S1, profile | 22-Oct-2025 • NT m Australian Reed Warbler  (Acrocephalus australis) S3, dorsal | |
| 14-Mar-2026 • NT e m White-winged Triller  (Lalage (Lalage) tricolor) Female, Juvi, profile | 14-Mar-2026 • NT e m White-winged Triller  (Lalage (Lalage) tricolor) Female, Juvi, anterior | 14-Mar-2026 • LC e m f Inland Purple-backed Fairy-wren  (Malurus (Leggeornis) assimilis ssp assimilis) Juvenile Male | 22-Oct-2025 • Ir *Southern Australian King Parrot  (Alisterus scapularis ssp scapularis) S2, Male | 22-Oct-2025 • LC m Black-shouldered Masked Lapwing  (Vanellus miles ssp novaehollandiae) S1, Adult, profile | 22-Oct-2025 • LC e m Dwyer's Snake  (Suta dwyeri) S1, Head | |
| 14-Mar-2026 • LC e m a Barking Gecko  (Underwoodisaurus milii) S18, Juvenile, profile | 14-Mar-2026 • LC e m a Barking Gecko  (Underwoodisaurus milii) S19, Adult, dorsal | 14-Mar-2026 • LC e m a Barking Gecko  (Underwoodisaurus milii) S19, Adult, Eye | 10-Oct-2025 • LC m Smooth-seed Stonecrop  (Crassula colligata ssp lamprosperma) S2, Whole, in Bud & Flower | 07-Oct-2025 • Na e m Case-bearing Leaf Beetle  (Aporocera (Aporocera) parenthetica) S1, dorsal | 06-Oct-2025 • Na e m a Net-casting Spider  (Asianopis sp) S5, Male, anterior | |
| 13-Mar-2026 • LC e m r Rainbow Bee-eater  (Merops (Merops) ornatus) Juvenile, anterior, Smooth Feathers | 13-Mar-2026 • LC e m r Rainbow Bee-eater  (Merops (Merops) ornatus) Immature profile, Ruffled Feathers | 13-Mar-2026 • LC e m r Rainbow Bee-eater  (Merops (Merops) ornatus) Adult, Female, profile | 04-Oct-2025 • RA m Narrow-leaf Wax-flower  (Philotheca angustifolia ssp angustifolia) Buds & Flowers | 04-Oct-2025 • LC m Heath Spyridium  (Spyridium eriocephalum) Flower | 01-Oct-2025 • Na m Conflicting Meat Ant  (Iridomyrmex discors) S7, Female, dorsal | |
| 13-Mar-2026 • LC e m a r c Eastern Galah  (Eolophus roseicapilla ssp albiceps) Adult Female, Tail Fanning | 13-Mar-2026 • LC e m a r c Eastern Galah  (Eolophus roseicapilla ssp albiceps) Adult Male, Back | 13-Mar-2026 • LC e m a r c Eastern Galah  (Eolophus roseicapilla ssp albiceps) Adult Male, Back | 01-Oct-2025 • Na m Desert Bull-ant  (Myrmecia desertorum) Dorsal | 01-Oct-2025 • Na m Red-ringed Leaf Beetle  (Paropsisterna sp) S1, dorsal | 30-Sep-2025 • LC m Sticky Long-heads  (Podotheca angustifolia) S5, Bud & Flowers | |
| 13-Mar-2026 • LC e m a r Weebill  (Smicrornis brevirostris) Back | 13-Mar-2026 • Na e m Thread-waisted Wasp  (Ammophila sp) S5, Adult Male?, dorsal | 11-Mar-2026 • Na m Pacific Black Duck  (Anas superciliosa) Adult, Above Wing, Dark | 30-Sep-2025 • NT m Cushion Knawel  (Scleranthus minusculus) S4, profile | 28-Sep-2025 • Na e m Long-winged Katydid  (Caedicia longipennioides) S1 Male, profile | 25-Sep-2025 • Na e m Golden Haired Bee  (Leioproctus (Goniocolletes) fimbriatinus) S1, Male, dorsal & Wing Venation | |
| 11-Mar-2026 • NT e m Red-capped Robin  (Petroica goodenovii) Juvenile Female, profile | 11-Mar-2026 • RA e m Chestnut Quail-thrush  (Cinclosoma castanotum) Male, anterior | 11-Mar-2026 • LC e m c Eastern Welcome Swallow  (Hirundo (Hirundo) neoxena ssp neoxena) Adult, profile | 25-Sep-2025 • Na e m Variable Saitis  (Saitis sp ES01) Female, dorsal | 25-Sep-2025 • Na e m Trapezoid Crab Spider  (Sidymella sp ES01) S1, Male, dorsal, ~5.5mm | 16-Aug-2025 • Na e m Mourning Pyralid Moth  (Pyralidae sp) S1, dorsal | |
| 11-Mar-2026 • RA e m Restless Flycatcher  (Myiagra inquieta) Adult, Blue Crown | 10-Mar-2026 • NT e m a f Mainland Tree Martin  (Petrochelidon (Hylochelidon) nigricans ssp neglecta) Adult, anterior | 10-Mar-2026 • NT e m a f Mainland Tree Martin  (Petrochelidon (Hylochelidon) nigricans ssp neglecta) Adult, ventral | 22-Jul-2025 • Na e m Mottled-leg Prowling Spider  (Knotodo sp ES01) S1, Male, dorsal | 15-Jul-2025 • Na e m Globular Springtail  (Katiannidae sp ES01) Head | 15-Jul-2025 • Na e m Horny Caterpillar  (Ennominae sp ES01) S1, profile | |
| 08-Mar-2026 • LC e m r c Australian Pelican  (Pelecanus conspicillatus) Adult, Head & Beak | 08-Mar-2026 • LC e m r c Australian Pelican  (Pelecanus conspicillatus) Adult, profile | 08-Mar-2026 • LC e m a f c Eastern Little Corella  (Cacatua (Licmetis) sanguinea ssp gymnopis) Adult , Eye | 14-Jul-2025 • Na e m Melaleuca Gall Midge  (Lopesia quadrata) Gall | 12-Jul-2025 • Na e m Black-winged Lauxaniid Fly  (Ceratolauxania sp ES03) S1, dorsal | 12-Jul-2025 • Na e m Black Lauxaniid Fly  (Ceratolauxania sp ES01) S5, dorsal | |
| 08-Mar-2026 • NT e m a r White-faced Heron  (Egretta novaehollandiae) Adult, Head | 08-Mar-2026 • NT e m a r White-faced Heron  (Egretta novaehollandiae) Adult, Neck | 08-Mar-2026 • NT e m a r White-faced Heron  (Egretta novaehollandiae) Adult, Foot | 11-Jul-2025 • Na e m Undescribed Antlion  (Myrmeleontidae sp) S1, dorsal | 27-Jun-2025 • Na e m Bronze Heath Moth  (Tapinogyna perichroa) S26, Male, Hindwings | 16-Jun-2025 • Na e m Rough Sickle Moth  (Trachyzancla sp ES01) S1, profile | |
| 08-Mar-2026 • LC m p r Australian Wood Duck  (Chenonetta jubata) Adult Female, anterior | 08-Mar-2026 • LC m p r Australian Wood Duck  (Chenonetta jubata) Adult Female, profile | 08-Mar-2026 • LC m p r Australian Wood Duck  (Chenonetta jubata) Adult Male, profile | 15-Jun-2025 • Na e m Orange-headed Red Braconid Wasp  (Vipiellus sp ES01) S4, Female, dorsal | 12-Jun-2025 • Na e m Small Mud-nesting Wasp  (Euodynerus (Euodynerus) cf angulatus) S1, dorsal | 11-Jun-2025 • Na e m Patchy Leaf Roller  (Notocydia atripunctis) S2, dorsal | |
| 08-Mar-2026 • RA m r c Great Cormorant  (Phalacrocorax carbo) Adult, Back | 08-Mar-2026 • RA m r c Great Cormorant  (Phalacrocorax carbo) Adult, Head | 08-Mar-2026 • NT m a c Australasian Coot  (Fulica atra ssp australis) Sub-Adult, profile | 09-Jun-2025 • Na e m Bluebush Rust  (Puccinia sp) | 07-Jun-2025 • Na e m Loveable Plasterer Bee  (Leioproctus (Leioproctus) amabilis) S1, Male, dorsal | 07-Jun-2025 • Na e m Orange-spotted Potter Wasp  (Stenodyneriellus sp ES01) Profile | |
| 08-Mar-2026 • RA m r c Purple Swamphen  (Porphyrio (Porphyrio) porphyrio melanotus) Adult, Face Shield | 07-Mar-2026 • LC m r c Australian Silver Gull  (Chroicocephalus novaehollandiae ssp novaehollandiae) Juvenile, In the Water | 07-Mar-2026 • LC m r c Australian Silver Gull  (Chroicocephalus novaehollandiae ssp novaehollandiae) Sub-Adult, Above Wing | 30-May-2025 • RA m c Swamp Stonecrop  (Crassula helmsii) Whole | 28-May-2025 • Na e m Spotted Ground Weevil  (Cubicorhynchus maculatus) Dorsal | 23-May-2025 • LC m c Red Water-fern  (Azolla rubra) S1, Large Patch of Red | |
| 23-Feb-2026 • LC e m Sand Goanna  (Varanus gouldii) S18, profile | 23-Feb-2026 • LC e m Sand Goanna  (Varanus gouldii) S18, Front Foot | 23-Feb-2026 • LC e m Sand Goanna  (Varanus gouldii) S18, Young, Head in profile | 14-May-2025 • Na e m Black Raspy Cricket  (Hadrogryllacris magnifica) Profile | 30-Apr-2025 • Na e m Yellow-green Moss  (Didymodon sp) Sporangia | 29-Apr-2025 • Na e m Dark Red Leaf Tip Moss  (Bryum cf coronatum) Profile | |
| 22-Feb-2026 • RA e m White-eared Honeyeater  (Nesoptilotis leucotis) Front | 22-Feb-2026 • LC e m a f Grey Shrike-thrush  (Colluricincla harmonica ssp harmonica) Male Adult White Lores | 22-Feb-2026 • LC e m a Western Striated Pardalote  (Pardalotus (Pardalotinus) striatus ssp substriatus) Adult, profile, Feeding on Arhodia | 29-Apr-2025 • Na e m a Clear Green Moss  (Rosulabryum torquescens) S5, Head, <5mm | 28-Apr-2025 • If m *Crystalline Iceplant  (Mesembryanthemum crystallinum) S2, Whole, Larger, Green | 27-Apr-2025 • Na e m Ringtail Ichneumon Wasp  (Metopius michaelseni) S1, Male, profile | |
| 22-Feb-2026 • VU e m Southern Scrub-robin  (Drymodes brunneopygia) Juvenile, Tail Feathers | 22-Feb-2026 • VU e m Southern Scrub-robin  (Drymodes brunneopygia) Juvenile, Underwing | 22-Feb-2026 • VU e m Southern Scrub-robin  (Drymodes brunneopygia) Juvenile, Head | 26-Apr-2025 • LC m Small Burr-grass  (Tragus australianus) S2, Older Plant, profile | 25-Apr-2025 • Na e m Mottled-brown Leafhopper  (Katipo sp ES01) | 24-Apr-2025 • If m *Caltrop  (Tribulus terrestris) Habit | |
| 22-Feb-2026 • NT e m r Black-backed Fairy-wren  (Malurus splendens ssp melanotus) Male, profile, getting colours | 22-Feb-2026 • NT e m f Eastern Dusky Woodswallow  (Artamus (Angroyan) cyanopterus ssp cyanopterus) Brown Adult, profile, Having a Shake | 22-Feb-2026 • Na e m Mallee Looper  (Arhodia sp) Larva, Being Eaten | 24-Apr-2025 • Na e m Pale Wattle Hopper  (Dardus sp ES02) Dorsal | 10-Apr-2025 • If m c *Tree Tobacco  (Nicotiana glauca) Bud, Bud Flowering & Flower | 29-Mar-2025 • Na e m Red Flour Beetle  (Tribolium castaneum) S2, dorsal | |
| 21-Feb-2026 • LC e m r Rainbow Bee-eater  (Merops (Merops) ornatus) Immature, back | 21-Feb-2026 • LC e m r Rainbow Bee-eater  (Merops (Merops) ornatus) Immature, Upperwing | 21-Feb-2026 • LC e m r Rainbow Bee-eater  (Merops (Merops) ornatus) Immature x 4, backs | 25-Mar-2025 • Na e m Marbled Swift Spider  (Ticopa australis) S1, Male, dorsal | 08-Mar-2025 • Na e m 2-spotted Sand Wasp  (Bembix minya) S1, Female, dorsal | 05-Mar-2025 • If e m *Fringed Larder Beetle  (Dermestes frischii) S1, dorsal | |
| 21-Feb-2026 • RA e m Southern Crested Bellbird  (Oreoica gutturalis ssp gutturalis) Male, profile | 21-Feb-2026 • RA e m Southern Crested Bellbird  (Oreoica gutturalis ssp gutturalis) Male, Crest, from behind | 21-Feb-2026 • RA e m Southern Crested Bellbird  (Oreoica gutturalis ssp gutturalis) Male, front, closer | 02-Mar-2025 • Na e m 3-spotted Sand Wasp  (Bembix lamellata) S1, Female, dorsal | 02-Mar-2025 • Na e m Yellow-faced Black Sand Wasp  (Bembix severa) S1, Male, dorsal, wings open | 02-Mar-2025 • Na e m Leg-spur Sand Wasp  (Bembix flaviventris) S8, Female, dorsal | |
| 21-Feb-2026 • LC e m f Inland Purple-backed Fairy-wren  (Malurus (Leggeornis) assimilis ssp assimilis) Female, profile | 21-Feb-2026 • LC e m f Inland Purple-backed Fairy-wren  (Malurus (Leggeornis) assimilis ssp assimilis) Female, Eye | 21-Feb-2026 • LC e m f Inland Purple-backed Fairy-wren  (Malurus (Leggeornis) assimilis ssp assimilis) Male, profile, not full colours | 02-Mar-2025 • Na e m Moustache Sand Wasp  (Bembix trepida) S2, Female, dorsal | 28-Feb-2025 • Na e m a c Half-band Hover Fly  (Melangyna (Austrosyrphus) sp ES01) Female, dorsal | 27-Feb-2025 • Na a Montane Katydid  (Tinzeda minor) S1, Female, iso-view | |
| 21-Feb-2026 • NT e m Black-capped Sittella  (Daphoenositta (Neositta) chrysoptera ssp pileata) Adult Male, Wing Stripe | 21-Feb-2026 • NT e m Black-capped Sittella  (Daphoenositta (Neositta) chrysoptera ssp pileata) Sub-adult Male, ventral | 21-Feb-2026 • NT e m Black-capped Sittella  (Daphoenositta (Neositta) chrysoptera ssp pileata) Sub-adult Male, dorsal | 25-Feb-2025 • Na m Square-backed Sand Wasp  (Bembix sp ES07) S1, Female, dorsal | 24-Feb-2025 • Na e m Fairy Neenan Grasshopper  (Perbelliina sp ES01) S1, Adult, Female, dorsal | 24-Feb-2025 • Na e m Braconid Mimic Longhorn  (Proagapete carissima) S1, profile | |
| 20-Feb-2026 • LC e m a c Southern Willie Wagtail  (Rhipidura (Sauloprocta) leucophrys ssp leucophrys) Juvenile, Taking Flight | 20-Feb-2026 • LC e m Southern Rock Dtella  (Gehyra lazelli) S18, Gravid Female, dorsal | 20-Feb-2026 • LC e m a Barking Gecko  (Underwoodisaurus milii) S20, Adult, dorsal | 22-Feb-2025 • Na e m Black-striped Mummy Wasp  (Teresirogas sp ES01) S1, Male, dorsal | 20-Feb-2025 • Na e m House Centipede Mite  (Trombidia sp ES01) 5 specimens | 19-Feb-2025 • Na e m Pinhole Borer  (Notoplatypus elongatus) S1, Adult, dorsal | |
| Copyright © 1996-2026 Brett & Marie Smith. All Rights Reserved. |