• 1,350 native species from Ellura • 1,930 species (inc introduced) on the web site • 11,518 example photo's with 4,177 enlarged • 1,197 Research Grade Species • |
Latest Multimedia of Older Identifications |     | Latest Species Identifications | ||||
---|---|---|---|---|---|---|
19-Mar-2023 • Na a p Dainty Swallowtail  (Papilio anactus) Larva, dorsal | 19-Mar-2023 • Na a p Dainty Swallowtail  (Papilio anactus) Larva, profile | 19-Mar-2023 • Na a p Dainty Swallowtail  (Papilio anactus) Larva, anterior | 17-Mar-2023 • Na e m Small Thread-legged Assassin Bug  (Armstrongula tillyardi) Profile | 16-Mar-2023 • Na e m Flour Beetle  (Tribolium cf sp) S2, dorsal | 16-Mar-2023 • Na e m Black Spotted Owlet Moth  (Proteuxoa spilocrossa) Dorsal | |
15-Mar-2023 • If e m c *Egyptian Beetle  (Blaps polychresta) S3, dorsal | 15-Mar-2023 • If e m c *Egyptian Beetle  (Blaps polychresta) S3, profile | 15-Mar-2023 • If e m c *Egyptian Beetle  (Blaps polychresta) S3, Antenna | 13-Mar-2023 • Na e m Variable Saitis  (Saitis mutans) Female: dorsal | 09-Mar-2023 • Na e m Notched-leg Red & Blue Flower Beetle  (Dicranolaius cinctus) S3, Female: dorsal | 08-Mar-2023 • Na e m Orange-headed Soldier Beetle  (Chauliognathus granulatus) S8, Female, dorsal | |
15-Mar-2023 • Na e m a Shining Cockroach  (Drymaplaneta communis) S14, Female, dorsal | 15-Mar-2023 • Na e m a Shining Cockroach  (Drymaplaneta communis) S14, Female, Cerci | 15-Mar-2023 • Na e m a Shining Cockroach  (Drymaplaneta communis) S14, Female, Eye | 07-Mar-2023 • Na e m Hairy Ant-like Flower Beetle  (Anthicidae sp ES01) Dorsal | 06-Mar-2023 • Na e m Red-corn Flower Beetle  (Navigator ruficornis) Male, dorsal | 03-Mar-2023 • Na e m Beautiful Flower Wasp  (Thynnus pulchralis) Male, Released, dorsal | |
15-Mar-2023 • Na e m a White-edged Wave  (Idaea costaria) S6, anterior | 15-Mar-2023 • Na e m a White-edged Wave  (Idaea costaria) S5, dorsal | 15-Mar-2023 • Na e m a White-edged Wave  (Idaea costaria) S5, anterior | 02-Mar-2023 • Na e m Shadow Wingia Moth  (Catacometes hemiscia) Dorsal | 02-Mar-2023 • Na e m Glorious Bark Moth  (Cleora injectaria) Dorsal | 02-Mar-2023 • Na e m Small Concealer Moth  (Philobota sp ES05) Profile | |
14-Mar-2023 • Na e m Spiny Shield Bug  (Neagenor spinosus) S5, Female, Wing Venation | 14-Mar-2023 • Na e m Spiny Shield Bug  (Neagenor spinosus) S5, Female, Scutellum's Reflexed Tip | 14-Mar-2023 • Na e m Spiny Shield Bug  (Neagenor spinosus) S5, Female, "Shoulder" Spine & Teeth | 01-Mar-2023 • Na e m Stunning Crambid  (Syntonarcha sp) Dorsal | 28-Feb-2023 • Na e m Undescribed Lichen Moth  (Eutane ANIC1) S1, Female, dorsal | 27-Feb-2023 • Na e m Crawling Concealer Moth  (Pilostibes serpta) Dorsal | |
14-Mar-2023 • Na e m Pond Moth  (Hygraula nitens) S6, dorsal | 14-Mar-2023 • Na e m Beautiful-skinned Snout Moth  (Hednotodes callichroa) S3, profile | 14-Mar-2023 • Na e m Beautiful-skinned Snout Moth  (Hednotodes callichroa) S3, ventral | 25-Feb-2023 • Na a Elegant Hopper  (Neovulturnus sp) S1, dorsal | 22-Feb-2023 • Na e m Fidgety Sand Wasp  (Tachysphex sp ES04) S1, Female, dorsal | 22-Feb-2023 • Na e m Black & Orange Wasp  (Sphodrotes sp) S1, Female, Iso-view | |
08-Mar-2023 • Na e m Red Chafer  (Melolonthinae sp ES07) S3, profile | 08-Mar-2023 • Na e m Red Chafer  (Melolonthinae sp ES07) S3, anterior | 08-Mar-2023 • Na e m Small Snouted Stink Bug  (Kalkadoona sp) S3, Antenna & Head | 20-Feb-2023 • Na e m Spotted Predatory Katydid  (Chlorobalius leucoviridis) S1, Female, profile, Squatting | 19-Feb-2023 • Na e m Wingless Corsair Assassin  (Ectomocoris sp) S2, dorsal | 18-Feb-2023 • Na e m Pink Arhodia  (Arhodia lasiocamparia) S1, Male, dorsal | |
07-Mar-2023 • Na e m Orange-striped Potter Wasp  (Acarodynerus sp) S4, Female, profile | 07-Mar-2023 • Na e m Orange-striped Potter Wasp  (Acarodynerus sp) S4, Female, Wing Venation | 07-Mar-2023 • Na e m Orange-striped Potter Wasp  (Acarodynerus sp) S4, Female, Face | 13-Feb-2023 • Na e m Orange-striped Bee Fly  (Australiphthiria sp ES02) S1, Male, dorsal | 11-Feb-2023 • Na e m Banded Wolf Spider  (Lycosidae sp ES06) Female, dorsal | 11-Feb-2023 • Na e m Senna Cup Moth  (Calcarifera sp) S1, Larva, dorsal | |
07-Mar-2023 • Na e m Rounded Shield Bug  (Kapunda tepperi) S5, Male, dorsal | 07-Mar-2023 • Na e m Rounded Shield Bug  (Kapunda tepperi) S5, Male, face | 06-Mar-2023 • Na e m Rounded Shield Bug  (Kapunda tepperi) S5, Male, profile | 11-Feb-2023 • Na e m Cup Moth  (Comana sp) Larva: back | 10-Feb-2023 • Na e m Red-blotched Pyralid  (Morosaphycita poliochyta) S5, dorsal | 07-Feb-2023 • Na e m Bold Phrataria  (Phrixocomes hedrasticha) S2, Male, dorsal | |
04-Mar-2023 • Na e m Large Brown Mantis  (Archimantis latistyla) S2, Adult Female, Wings | 04-Mar-2023 • Na e m Large Brown Mantis  (Archimantis latistyla) S2, Adult Female, profile | 04-Mar-2023 • Na e m Large Brown Mantis  (Archimantis latistyla) S2, Adult Female, drosal | 06-Feb-2023 • Na e m Southern Wood Moth  (Culama australis) S1, dorsal | 06-Feb-2023 • Na e m Western Praxis  (Praxis marmarinopa) Dorsal | 03-Feb-2023 • Na e m Black-stigmata Moth  (Achyra nigrirenalis) Dorsal | |
27-Feb-2023 • Na e m Striped Ladybird  (Micraspis furcifera) S11, Larva, dorsal | 27-Feb-2023 • Na e m Striped Ladybird  (Micraspis furcifera) S11, Larva, Helping | 27-Feb-2023 • Na e m Striped Ladybird  (Micraspis furcifera) S11, Larva, Face | 03-Feb-2023 • Na e m Streaked Notodontid Moth  (Destolmia lineata) Profile | 03-Feb-2023 • Na e m Lovely Flat-headed Bug  (Cephaloplatus (Cephaloplatus) bellus) S1, Female, dorsal | 02-Feb-2023 • Na e m Tiny Thread-legged Assassin Bug  (Empicoris sp) Dorsal | |
24-Feb-2023 • Na e m Pale Assassin Bug  (Perissopygocoris pallidus) S2, Male, profile | 24-Feb-2023 • Na e m Pale Assassin Bug  (Perissopygocoris pallidus) S2, Male, Head | 24-Feb-2023 • Na e m Pale Assassin Bug  (Perissopygocoris pallidus) S2, Male, Scutellum Spine | 01-Feb-2023 • Na e m Dry-country Line-moth  (Dysbatus sp) Female, dorsal | 01-Feb-2023 • Na e m Spotted Wide-winged Plume Moth  (Platyptilia celidotus) S1, Female: dorsal | 01-Feb-2023 • Na e m a Xerodes Plume Moth  (Stangeia xerodes) S1, dorsal | |
24-Feb-2023 • Na e m 3 Spotted Black Bee Fly  (Anthrax incomptus) S2, Wing Venation | 24-Feb-2023 • Na e m 3 Spotted Black Bee Fly  (Anthrax incomptus) S2, dorsal | 24-Feb-2023 • Na e m 3 Spotted Black Bee Fly  (Anthrax incomptus) S2, posterior | 01-Feb-2023 • Na e m a Green Shield Backed Bug  (Coleotichus costatus) Dorsal | 30-Jan-2023 • Na e m Ellura's Wood Moth  (Endoxyla sp) S11, Male, dorsal | 29-Jan-2023 • Na e m Tree-ring Moth  (Scopula episcia) S1, Male, dorsal | |
21-Feb-2023 • Na e m Brown Native Earwig  (Labidura riparia) S3, Female, dorsal | 21-Feb-2023 • Na e m Brown Native Earwig  (Labidura riparia) S3, Female, profile | 21-Feb-2023 • Na e m Brown Native Earwig  (Labidura riparia) S3, Female, Pincers | 21-Jan-2023 • Na e m Adelaide's Bee Fly  (Kapu adelaidica) S1, dorsal | 20-Jan-2023 • Na a Three-ribbed Lycid Beetle  (Trichalus semicostatus) S1, Female, dorsal | 19-Jan-2023 • Na e m False Fruit Fly  (Paraspathulina eremostigma) S1, Female, dorsal | |
14-Feb-2023 • Na e m Large Zebra Spider Wasp  (Turneromyia sp) S9, Wing Venation | 14-Feb-2023 • Na e m Small Zebra Spider Wasp  (Ctenostegus sp) S2, Female, Wing Venation | 14-Feb-2023 • Na e m Small Zebra Spider Wasp  (Ctenostegus sp) S3, Male, profile | 18-Jan-2023 • Na e m Variable Fruit Fly  (Acanthonevroides variegatus) S1, Male, dorsal | 14-Jan-2023 • Na e m Eastern Billabongfly  (Austroagrion watsoni) S1, Female, Thoracic Mark | 13-Jan-2023 • If r *European Carp  (Cyprinus carpio) Profile | |
11-Feb-2023 • Na e m Giant Jewel Beetle  (Temognatha heros) S1, Male, Hindwings | 11-Feb-2023 • Na e m Giant Jewel Beetle  (Temognatha heros) S3, Female, dorsal | 11-Feb-2023 • Na e m Giant Jewel Beetle  (Temognatha heros) S3, Female, profile | 13-Jan-2023 • If m *Eastern Mosquitofish  (Gambusia holbrooki) Profile, larger | 12-Jan-2023 • EN m Yellow-billed Spoonbill  (Platalea flavipes) Anterior | 12-Jan-2023 • Na e m Two-toned Caterpillar Parasite Wasp  (Heteropelma scaposum) Female, dorsal | |
10-Feb-2023 • If e m *Onion Weed  (Asphodelus fistulosus) Maturing Fruit, Seed Pods | 10-Feb-2023 • If e m *Onion Weed  (Asphodelus fistulosus) Buds & Flowers (Front & Back) | 10-Feb-2023 • If e m *Onion Weed  (Asphodelus fistulosus) Seed, profile | 10-Jan-2023 • Na e m Fat Digger Wasp  (Sphex corporosus) Female, dorsal | 09-Jan-2023 • Na e m Yellow Long-legged Sac Spider  (Cheiracanthium sp ES03) S1, Male, Large Fangs | 07-Jan-2023 • Na e m Black Raspy Cricket  (Hadrogryllacris sp ES01) Profile | |
09-Feb-2023 • Na e m Solanum Moth  (Sceliodes cordalis) S2, dorsal | 09-Feb-2023 • Na e m Solanum Moth  (Sceliodes cordalis) S2, profile | 09-Feb-2023 • Na e m Solanum Moth  (Sceliodes cordalis) S2, anterior | 03-Jan-2023 • Na c Cicada  (Cicadidae sp) Dorsal | 29-Dec-2022 • Na e m Brown Mud-nesting Wasp  (Paralastor sp ES03) Dorsal | 29-Dec-2022 • LC e m a Cud-daisy  (Pseudognaphalium luteoalbum) S8, Whole, profile | |
06-Feb-2023 • Na e m a Black Noctuid  (Neumichtis nigerrima) S9, dorsal | 06-Feb-2023 • Na e m a Black Noctuid  (Neumichtis nigerrima) S9, profile | 06-Feb-2023 • Na e m a Black Noctuid  (Neumichtis nigerrima) S9, Spot Under Hindwing | 29-Dec-2022 • LC e m r Australian Pelican  (Pelecanus conspicillatus) Adult with Juvenile | 24-Dec-2022 • Na e m Grey Big-eyes Bug  (Unicageocoris griseus) S4, dorsal, Red Marks | 21-Dec-2022 • Na e m Yellow-banded Leafroller Parasitoid Wasp  (Xanthopimpla rhopaloceros) Female, dorsal, close | |
06-Feb-2023 • Na e m Tactile Tuft Moth  (Aquita tactalis) S3, dorsal | 06-Feb-2023 • Na e m Tactile Tuft Moth  (Aquita tactalis) S3, profile | 06-Feb-2023 • Na e m Tactile Tuft Moth  (Aquita tactalis) S3, Crest, anterior | 21-Dec-2022 • Na e m Small-headed Fly  (Ogcodes sp) Male, Wing Venation | 20-Dec-2022 • LC m Brown Songlark  (Cincloramphus (Cincloramphus) cruralis) Wings | 19-Dec-2022 • Na e m Two-lobed Sternum Digger Wasp  (Sphex bilobatus) Male, profile | |
05-Feb-2023 • Na e m Golden Cup Moth  (Pseudanapaea sp) S10: Male, dorsal | 05-Feb-2023 • Na e m Golden Cup Moth  (Pseudanapaea sp) S10: Male, profile | 05-Feb-2023 • Na e m Golden Cup Moth  (Pseudanapaea sp) S10: Male, Antenna | 19-Dec-2022 • Na e m Two-spotted Cylindrical Fly  (Cylindromyia bimacula) Dorsal | 18-Dec-2022 • NT m Little Black Cormorant  (Phalacrocorax (Phalacrocorax) sulcirostris) Flying | 18-Dec-2022 • Na c Black-faced Cormorant  (Phalacrocorax (Anacarbo) fuscescens) Profile | |
05-Feb-2023 • Na e m Wattle Cup Moth  (Calcarifera ordinata) S6, Male, profile | 05-Feb-2023 • Na e m Wattle Cup Moth  (Calcarifera ordinata) S6, Male, dorsal | 05-Feb-2023 • Na e m Wattle Cup Moth  (Calcarifera ordinata) S6, Male, Hindwing | 17-Dec-2022 • Na e m March Fly  (Tabanidae sp ES01) Female, dorsal | 17-Dec-2022 • Na e m House March Fly  (Cydistomorpha innotata) Female, dorsal | 17-Dec-2022 • Na e m Doubled March Fly  (Dasybasis dixoni) Female, dorsal | |
05-Feb-2023 • Na e m Rusty Snout Moth  (Symphyta MoV1) S5, Male, dorsal | 05-Feb-2023 • Na e m Rusty Snout Moth  (Symphyta MoV1) S15, Male, dorsal, Wings Up | 05-Feb-2023 • Na e m Rusty Snout Moth  (Symphyta MoV1) S15, Male, Underwing | 17-Dec-2022 • Na e m Round March Fly  (Dasybasis circumdata) Male, dorsal | 16-Dec-2022 • Na e m White-spotted Spider Wasp  (Batozonellus sp ES01) Male, dorsal, Wings Open | 15-Dec-2022 • Na e m Fly Death Fungi  (Entomophthora muscae) Whole | |
04-Feb-2023 • Na e m Arid Wood Moth  (Endoxyla punctifimbria) S2, Male, dorsal | 04-Feb-2023 • Na e m Wood Moth  (Endoxyla amphiplecta) S4, Male, dorsal | 04-Feb-2023 • Na e m Wood Moth  (Endoxyla amphiplecta) S4, Male, Antennae | 14-Dec-2022 • Na e m Black & White Jumping Spider  (Paraplatoides sp) S3, Male, dorsal | 09-Dec-2022 • Na e m Striped-antennae Antlion  (Glenoleon osmyloides) Dorsal | 07-Dec-2022 • Na e m Elegant Weevil  (Pelororhinus facetus) S1, profile | |
03-Feb-2023 • Na e m a Varied Wave Moth  (Scopula optivata) S10, dorsal | 03-Feb-2023 • Na e m Inconspicuous Eublemma  (Eublemma inconspicua) S2, dorsal | 01-Feb-2023 • Na e m Bird Nest Moth  (Monopis crocicapitella) Profile | 07-Dec-2022 • Na e m Potter Wasp Mimic  (Williamsita nr smithiensis) S2, Female, profile | 04-Dec-2022 • Na e m Small Thick-headed Fly  (Myopa cf sp) Dorsal | 04-Dec-2022 • Na e m Orange-faced Thick-headed Fly  (Microconops sp) Male, dorsal | |
22-Jan-2023 • Na e m Four-ribbed Lycid Beetle  (Porrostoma sp) S1, Male, dorsal | 22-Jan-2023 • Na e m Four-ribbed Lycid Beetle  (Porrostoma sp) S2, Larva, dorsal | 22-Jan-2023 • Na e m f r Long-nosed Lycid Beetle  (Porrostoma rhipidium) S2, Male, dorsal | 03-Dec-2022 • Na e m Segmented-antennae Burrowing Bug  (Geotomini sp) S4, dorsal | 01-Dec-2022 • Na e m Seven-toothed Cuckoo Wasp  (Chrysis festina) Female, dorsal | 01-Dec-2022 • Na e m Peaceful Seed Bug  (Spilostethus pacificus) Dorsal | |
22-Jan-2023 • Na e m f r Long-nosed Lycid Beetle  (Porrostoma rhipidium) S2, Male, closer | 20-Jan-2023 • Na e m a False Fruit Fly  (Austrotephritis poenia) S1, Male, dorsal | 18-Jan-2023 • Na e m a Two-coloured Orange Spider Wasp  (Cryptocheilus bicolor) S3, Black Forehead Stripe | 28-Nov-2022 • Na e m Giant Inland Water Scavenger Beetle  (Hydrophilus brevispina) Dorsal | 28-Nov-2022 • Na a Rotund Pie-dish Beetle  (Saragus sp) Dorsal | 27-Nov-2022 • Na e m Ruby Bluebush  (Maireana turbinata x Enchylaenae tomentosa) Young Fruit | |
16-Jan-2023 • Na e m Panda Sand Wasp  (Bembix vespiformis) S2, Male, dorsal | 16-Jan-2023 • Na e m Panda Sand Wasp  (Bembix vespiformis) S2, Male, Face | 16-Jan-2023 • Na e m Panda Sand Wasp  (Bembix vespiformis) S2, Male, Wing Venation | 27-Nov-2022 • RA e m Top-fruit Bluebush  (Maireana turbinata) Fruit wing | 27-Nov-2022 • If m *Round Pricklyhead Poppy  (Papaver hybridum) Flower, above | 24-Nov-2022 • Na e m White-banded Jumping Spider  (Hypoblemum griseum) S2, Female, dorsal | |
14-Jan-2023 • Na e m Trapezoid Crab Spider  (Sidymella trapezia) S3, Female, dorsal | 14-Jan-2023 • Na e m Trapezoid Crab Spider  (Sidymella trapezia) S3,Female, profile | 14-Jan-2023 • Na e m Trapezoid Crab Spider  (Sidymella trapezia) S3,Female, Eye Arrangement | 20-Nov-2022 • If c *Hairypink  (Petrorhagia dubia) Flower, profile | 20-Nov-2022 • If c *Hairy Plantain  (Plantago bellardii) Flowers Finished | 20-Nov-2022 • If c *French Catchfly  (Silene gallica var gallica) New Flower | |
13-Jan-2023 • LC e m Black Kite  (Milvus migrans) Perched, profile | 12-Jan-2023 • RA e m Fairy Martin  (Petrochelidon ariel) Dorsal | 12-Jan-2023 • LC m a r Black Swan  (Cygnus atratus) Posterior | 20-Nov-2022 • If c *Hare's-tail Grass  (Lagurus ovatus) Flower | 20-Nov-2022 • If a *Little Quaking Grass  (Briza minor) Seed Heads Emerging | 20-Nov-2022 • If a c *Blowfly Grass  (Briza maxima) Seed Head | |
11-Jan-2023 • Na e m a Crusader Bug  (Mictis profana) S5, 3rd Instar, dorsal | 11-Jan-2023 • Na e m a Crusader Bug  (Mictis profana) S6, 4th Instar, dorsal | 11-Jan-2023 • Na e m a Crusader Bug  (Mictis profana) S6, 4th Instar, Wing Buds | 18-Nov-2022 • Na e m a Elephant Weevil  (Orthorhinus cylindrirostris) S2, Head, profile | 17-Nov-2022 • LC m a c Golden Wattle  (Acacia pycnantha) Whole Adult in Flower | 17-Nov-2022 • RA m a c Kangaroo Thorn  (Acacia paradoxa) Thorns & Leaves | |
10-Jan-2023 • If e m a *Small Cabbage White  (Pieris rapae) Chrysalis, profile | 10-Jan-2023 • If e m a *Small Cabbage White  (Pieris rapae) Chrysalis, posterior | 10-Jan-2023 • If e m a *Small Cabbage White  (Pieris rapae) Chrysalis, dorsal | 17-Nov-2022 • RA m c Hairy Stylewort  (Levenhookia dubia) Whole | 16-Nov-2022 • RA m c Black Fire-orchid  (Pyrorchis nigricans) Leaf | 16-Nov-2022 • RA m River Red Gum  (Eucalyptus camaldulensis) Trunk | |
07-Jan-2023 • Na e m r Orange Spider Wasp  (Cryptocheilus sp ES01) Profile | 07-Jan-2023 • Na e m a Two-coloured Orange Spider Wasp  (Cryptocheilus bicolor) S2, Ocelli & Antennae | 07-Jan-2023 • Na e m a Two-coloured Orange Spider Wasp  (Cryptocheilus bicolor) S2, dorsal, About 2 Release | 14-Nov-2022 • Na a Green Shield Bug  (Rhynchocorini sp) Dorsal | 12-Nov-2022 • RA m c Woodland Onion-orchid  (Microtis frutetorum) Whole | 12-Nov-2022 • RA m c Native Juniper  (Myoporum insulare) Whole |
Copyright © 1996-2023 Brett & Marie Smith. All Rights Reserved. |