• 1,400 native species from Ellura • 1,981 species (inc introduced) on the web site • 12,121 example photo's with 4,766 enlarged • 1,293 Research Grade Species • |
Latest Multimedia of Older Identifications |     | Latest Species Identifications | ||||
---|---|---|---|---|---|---|
18-Sep-2023 • Na e m r Beautiful Badge Huntsman  (Neosparassus calligaster) S9, Adult Male ,dorsal | 18-Sep-2023 • Na e m r Beautiful Badge Huntsman  (Neosparassus calligaster) S9, Eye Arrangement | 18-Sep-2023 • Na e m r Beautiful Badge Huntsman  (Neosparassus calligaster) S9, Abdomen | 16-Aug-2023 • LC e m r Needlebush Wattle  (Acacia rigens) Flowers & Phyllodes | 08-Aug-2023 • LC m Pale Twinleaf  (Roepera glauca) Flower | 07-Aug-2023 • Na e m Undescribed Wolf Spider  (Lycosidae sp ES08) S1, dorsal | |
08-Aug-2023 • LC e m r Pointed Twinleaf  (Roepera apiculata) Flower | 08-Aug-2023 • LC e m r Pointed Twinleaf  (Roepera apiculata) Whole | 08-Aug-2023 • LC e m r Pointed Twinleaf  (Roepera apiculata) Fruit | 07-Aug-2023 • Na e m White-rimmed Wolf Spider  (Lycosidae sp ES07) S1, Male, dorsal | 07-Aug-2023 • Na e m Two-toned Wolf Spider  (Hoggicosa forresti) S1, Male, dorsal | 05-Aug-2023 • Na e m Tiger Wolf Spider  (Hoggicosa castanea) S1, Male, dorsal, close | |
01-Aug-2023 • Na e m a Warty Liverwort  (Asterella drummondii) Close Up, Early Sporangia | 01-Aug-2023 • Na e m a Warty Liverwort  (Asterella drummondii) Early Stage Sporangia | 01-Aug-2023 • Na e m a Warty Liverwort  (Asterella drummondii) Patch, Early Sporangia | 04-Aug-2023 • Na e m Undescribed Huntsman Spider  (Isopeda sp) S3, Male, dorsal | 03-Aug-2023 • Na f Red-barred Crevice Dragon  (Ctenophorus vadnappa) Male, dorsal | 03-Aug-2023 • Na e m Small Rove Beetle  (Lathrobiina sp) | |
30-Jul-2023 • LC e m Tiny Star  (Pauridia glabella var glabella) Perspective, Small Hand | 30-Jul-2023 • LC e m Tiny Star  (Pauridia glabella var glabella) 2 Bracts | 30-Jul-2023 • LC e m Tiny Star  (Pauridia glabella var glabella) 3 Flowers | 02-Aug-2023 • Na e m Slender Dunking Ducks  (Entosthodon subnudus var gracilis) Base, profile | 02-Aug-2023 • Na e m Onion Moss  (Gigaspermum repens) Young, Dorsal & Size | 31-Jul-2023 • Na e m a Green Scale  (Heterodea beaugleholei) Patch | |
28-Jul-2023 • LC e m r Oblique-spined Bindyi  (Sclerolaena obliquicuspis) Flower | 28-Jul-2023 • LC e m r Oblique-spined Bindyi  (Sclerolaena obliquicuspis) Fruit on Stem | 28-Jul-2023 • LC e m r Oblique-spined Bindyi  (Sclerolaena obliquicuspis) Mature Fruit, profile | 31-Jul-2023 • Na e m Thallose Crystalwort  (Riccia lamellosa) Layered Edge | 31-Jul-2023 • Na e m Rusty-based Crystalwort  (Riccia inflexa) Close up | 31-Jul-2023 • Na e m Spongy Crystalwort  (Riccia spongiosula) Spongy Surface | |
14-Jul-2023 • Na e m Split-eyed Owlfly  (Megacmonotus magnus) S3, Female, profile | 14-Jul-2023 • Na e m Split-eyed Owlfly  (Megacmonotus magnus) S3, Female, Face | 14-Jul-2023 • Na e m Split-eyed Owlfly  (Megacmonotus magnus) S3, Female, dorsal | 29-Jul-2023 • Na e m Cranfield's Sulphur Lichen  (Gyalolechia cranfieldii) Whole | 21-Jul-2023 • Na e m Lovely Red Click Beetle  (Austrocardiophorus amabilis) S1, dorsal | 18-Jul-2023 • Na e m Sharp-antennae Darkling Beetle  (Brises acuticornis) S2, Body | |
14-Jul-2023 • Na e m Black & White Giant Fly  (Formosia speciosa) S2, Female, Abdomen | 14-Jul-2023 • Na e m Black & White Giant Fly  (Formosia speciosa) S2, Female, Wing Venation | 14-Jul-2023 • Na e m Black & White Giant Fly  (Formosia speciosa) S2, Female, profile | 18-Jul-2023 • Na e m Delicate Pearl Moth  (Criophthona finitima) S1, dorsal | 16-Jul-2023 • Na e m Ant-eating Spider  (Euryopis sp) S3, Male, dorsal | 15-Jul-2023 • Na e m Buzzing Antlion  (Compsoleon cf bembicidis) S3, dorsal | |
14-Jul-2023 • If e m *Onion Weed  (Asphodelus fistulosus) Removed, Small | 14-Jul-2023 • If e m *Onion Weed  (Asphodelus fistulosus) Removed, Medium | 14-Jul-2023 • If e m *Onion Weed  (Asphodelus fistulosus) Removed, Large | 14-Jul-2023 • Na e m Red-winged Rove Beetle  (Aleochara (Xenochara) rutilipennis) S1, dorsal | 13-Jul-2023 • Na e m Long-horned Caddisfly  (Leptoceridae sp) S11, profile | 13-Jul-2023 • Na e m Smokey Bee Fly  (Anthracinae sp) S1, dorsal | |
13-Jul-2023 • Na e m a Xerodes Plume Moth  (Stangeia xerodes) S5, profile | 13-Jul-2023 • Na e m a Xerodes Plume Moth  (Stangeia xerodes) S6, Wing Shape & Pattern | 13-Jul-2023 • Na e m a Xerodes Plume Moth  (Stangeia xerodes) S6, dorsal & Abdomen | 13-Jul-2023 • Na e m Small Caddisfly  (Ecnomus sp) S1, dorsal | 12-Jul-2023 • Na e m a Dowdy Plume Moth  (Stenoptilia zophodactylus) S1, dorsal | 12-Jul-2023 • Na e m Harvestmen  (Megalopsalis sp) Dorsal | |
12-Jul-2023 • Na e m Brown Native Earwig  (Labidura riparia) S4, dorsal | 12-Jul-2023 • Na e m Brown Native Earwig  (Labidura riparia) S4, profile | 12-Jul-2023 • Na e m Brown Native Earwig  (Labidura riparia) S4, Pincers (Cerci) | 11-Jul-2023 • Na e m Grain Bug  (Remaudiereana inornata) Dorsal | 06-Jul-2023 • Na e m Spotted-body Concealer Moth  (Pachybela maculisarca) Profile | 03-Jul-2023 • Na e m Dwarf Striped Bee Fly  (Villini sp ES08) Dorsal | |
11-Jul-2023 • Na e m a Light Brown Wattle Moth  (Epiphyas postvittana) S2, Female, dorsal | 11-Jul-2023 • Na e m a Light Brown Wattle Moth  (Epiphyas postvittana) S2, Female, profile | 11-Jul-2023 • Na e m a Light Brown Wattle Moth  (Epiphyas postvittana) S2, Female, Head & Legs | 29-Jun-2023 • Na e m Unnamed Pyralid Moth  (Enchesphora sp ES01) S1, dorsal | 29-Jun-2023 • Na e m Steaked Pyralid Moth  (Enchesphora ANIC11) S1, dorsal | 29-Jun-2023 • Na e m Velvet Bee Fly  (Munjua erugata) Dorsal | |
11-Jul-2023 • Na e m Panda Sand Wasp  (Bembix vespiformis) S4, dorsal | 11-Jul-2023 • Na e m Panda Sand Wasp  (Bembix vespiformis) S4, Abdomen | 11-Jul-2023 • Na e m Panda Sand Wasp  (Bembix vespiformis) S5, Antenna Shape & Spines | 25-Jun-2023 • Na e m Pale Raspy Cricket  (Gryllacrididae sp ES02) S1, Male, dorsal | 17-Jun-2023 • Na e m Golden Black Sugar Ant  (Camponotus (Myrmophyma) sp) S2, profile | 15-Jun-2023 • Na e m Ellura's Pygmy Grasshopper  (Cyphotettix ellurae) S16, Female Adult, profile | |
02-Jul-2023 • Na e m r Broad-winged Planthopper  (Aprivesa varipennis) S10, Face | 02-Jul-2023 • Na e m r Broad-winged Planthopper  (Aprivesa varipennis) S10, Wing Venation | 02-Jul-2023 • Na e m r Broad-winged Planthopper  (Aprivesa varipennis) S10, dorsal | 11-Jun-2023 • Na e m Large Backswimmer  (Anisops stali) S1, dorsal | 11-Jun-2023 • Na e m Dark Crawling Water Beetle  (Enochrus sp ES02) S1, dorsal | 11-Jun-2023 • Na e m Dark-antennae Weevil Wasp  (Cerceris antipodes) S1, Female, dorsal | |
02-Jul-2023 • Na e m Bark Moth  (Cleora MoV3) S4, Male, dorsal | 02-Jul-2023 • Na e m Bark Moth  (Cleora MoV3) S5, Male, dorsal | 02-Jul-2023 • Na e m Bark Moth  (Cleora MoV3) S5, Male, Wing Tufts | 09-Jun-2023 • Na e m a Small Orb Spider  (Gea theridioides) S1, Juvi Female, dorsal | 08-Jun-2023 • Na e m a Social Huntsman Spider  (Delena cancerides) Adult Female, dorsal | 07-Jun-2023 • Na e m Striped-cheek Macrotona  (Macrotona sp) S1, Female, dorsal | |
01-Jul-2023 • Na e m Dodonaea Moth  (Parosteodes fictiliaria) S8, Female, dorsal | 01-Jul-2023 • Na e m Dodonaea Moth  (Parosteodes fictiliaria) S8, Female, Partial Hindwing | 01-Jul-2023 • Na e m Dodonaea Moth  (Parosteodes fictiliaria) S9, Female, profile | 06-Jun-2023 • Na e m Bronze Pupasnail  (Omegapilla australis) S2 | 06-Jun-2023 • Na e m Predatory Sea Snail  (Cominella cf sp) S1 | 05-Jun-2023 • If e m *Threeband Slug  (Ambigolimax sp) Dorsal | |
01-Jul-2023 • LC e m r Hairy Cup-flower  (Angianthus tomentosus) Large Flower Head | 01-Jul-2023 • LC e m r Hairy Cup-flower  (Angianthus tomentosus) Big Patch of Flowering Plants | 01-Jul-2023 • LC e m r Hairy Cup-flower  (Angianthus tomentosus) Tiny Plant in Flower | 02-Jun-2023 • Na e m Tricoloured Weevil Wasp  (Cerceris armigera) Male, dorsal | 02-Jun-2023 • Na e m Yellow-antennae Weevil Wasp  (Cerceris australis) Female, dorsal | 20-May-2023 • Na e m Eusocial Allodapine Bee  (Exoneurella tridentata) S1, Female, dorsal | |
01-Jul-2023 • LC e m Desert Hop-bush  (Dodonaea stenozyga) Female Shrub | 01-Jul-2023 • LC e m Desert Hop-bush  (Dodonaea stenozyga) Mature Fruits | 01-Jul-2023 • LC e m Desert Hop-bush  (Dodonaea stenozyga) Mature Fruit | 19-May-2023 • Na e m Black-notched Soldier Fly  (Australoactina incisuralis) S1, Female, dorsal | 17-May-2023 • Na m Mitchell's Diurnal Cockroach  (Polyzosteria mitchelli) Nymph, close up | 17-May-2023 • Na e m Rake-legged Mite  (Caeculidae sp) Dorsal | |
30-Jun-2023 • NT e m r Black-backed Fairy-wren  (Malurus splendens ssp melanotus) Male, profile | 30-Jun-2023 • NT e m r Black-backed Fairy-wren  (Malurus splendens ssp melanotus) Male, profile | 30-Jun-2023 • LC m a c South Australian Superb Fairy-wren  (Malurus cyaneus ssp leggei) Male, profile | 17-May-2023 • Na e m Spider Cricket  (Endacusta australis) Adult Male, close up | 11-May-2023 • Na e m Proximate Masked Bee  (Hylaeus proximus) S2, Female, profile | 11-May-2023 • Na e m Littler's Masked Bee  (Hylaeus (Prosopisteron) cf littleri) Face | |
30-Jun-2023 • Na e m Metallarcha Moth  (Metallarcha calliaspis) S10, profile | 30-Jun-2023 • Na e m Western Metallarcha Moth  (Metallarcha pseliota) S2, dorsal | 29-Jun-2023 • Na e m Wavy Noctuid  (Ericeia subsignata) S2, dorsal | 19-Apr-2023 • Na e m Wirling-marked Concealer Moth  (Oenochroa dinosema) Dorsal | 19-Apr-2023 • Na e m Bud Borer Moth  (Stathmopoda sp) Dorsal | 19-Apr-2023 • Na e m Shaded Wingia Moth  (Eochrois sp) Profile | |
29-Jun-2023 • Na e m Tufted Pyralid Moth  (Enchesphora brachypalpia) S2, dorsal | 26-Jun-2023 • Na e m Spotted Crambid  (Nomophila corticalis) S15, dorsal | 26-Jun-2023 • Na e m Barnard's Grey  (Hypobapta barnardi) S5, Male, dorsal | 18-Apr-2023 • Na e m Undescribed Zebra Spider Wasp  (Turneromyia sp ES02) S1, Female, dorsal | 16-Apr-2023 • Na e m Woolly-bodied Golden Moth  (Chrysodeixis eriosoma) S2, profile | 16-Apr-2023 • Na e m Wrinkled-wing Flower Beetle  (Dicranolaius rugulipennis) S1, Male, dorsal | |
25-Jun-2023 • Na e m Dark Raspy Cricket  (Gryllacrididae sp ES01) S11, profile | 25-Jun-2023 • Na e m Dark Raspy Cricket  (Gryllacrididae sp ES01) S11, Wing Venation | 25-Jun-2023 • Na e m Dark Raspy Cricket  (Gryllacrididae sp ES01) S7, Wing Buds | 11-Apr-2023 • Na e m Pale Zebra Spider Wasp  (Turneromyia melancholicus) S2, Female, dorsal | 11-Apr-2023 • Na e m Half-mourning Zebra Spider Wasp  (Turneromyia semiluctuosa) S2, Female, dorsal | 05-Apr-2023 • Na e m Tiny Zebra Spider Wasp  (Turneromyia bassiana) Female, dorsal, wings open | |
24-Jun-2023 • Na e m r Spotted Bandwing  (Qualetta maculata) S11, Female Adult, profile | 24-Jun-2023 • Na e m r Spotted Bandwing  (Qualetta maculata) S11, Female Adult, dorsal | 24-Jun-2023 • Na e m r Spotted Bandwing  (Qualetta maculata) S11, Female Adult, Pronotum | 05-Apr-2023 • Na e m Confusing Beetle  (Salax sp) Dorsal | 01-Apr-2023 • Na e m Orange-lichen Stonehopper  (Cratilopus sp ES04) Female, dorsal | 31-Mar-2023 • Na e m Variable Hidden-snout Weevil  (Decilaus cf variegatus) Anterior | |
24-Jun-2023 • Na e m Plump Springtail  (Hypogastrura sp) Thousands | 24-Jun-2023 • Na e m Plump Springtail  (Hypogastrura sp) Hundreds | 24-Jun-2023 • Na e m Plump Springtail  (Hypogastrura sp) Individuals | 30-Mar-2023 • Na e m Spotted-wing Striped Bee Fly  (Villini sp ES07) Male, dorsal | 29-Mar-2023 • Na e m Painted Lauxaniid Fly  (Sapromyza cf sp ES03) Face Painting | 29-Mar-2023 • Na m Short-winged Flower Beetle  (Kateretidae sp) Dorsal | |
22-Jun-2023 • C e m Two-spotted Line-blue  (Nacaduba biocellata) S11, Topside | 22-Jun-2023 • C e m Two-spotted Line-blue  (Nacaduba biocellata) S11, profile | 22-Jun-2023 • C e m Two-spotted Line-blue  (Nacaduba biocellata) S11, dorsal, Long Scales | 29-Mar-2023 • Na e m Rounded Grasshopper Wasp  (Prionyx globosus) S1, Male, dorsal | 27-Mar-2023 • Na e m Dark Noctuid Moth  (Proteuxoa sp ES07) Dorsal, ~17mm | 26-Mar-2023 • Na e m Saltbush Cutworm  (Ectopatria horologa) S1, dorsal | |
15-Jun-2023 • Na e m a Cream-spotted Ichneumon Wasp  (Echthromorpha intricatoria) S7, Female, dorsal, close | 15-Jun-2023 • Na e m a Cream-spotted Ichneumon Wasp  (Echthromorpha intricatoria) S7, Female, profile, close | 15-Jun-2023 • Na e m a Cream-spotted Ichneumon Wasp  (Echthromorpha intricatoria) S7, Female, Wing Venation | 24-Mar-2023 • Na e m Two-toned Thicktail Scorpion  (Lychas cf jonesae) Dorsal | 24-Mar-2023 • Na e m Marbled Scorpion  (Lychas sp ES01) Dorsal, spread out | 23-Mar-2023 • Na r Spider-hunting Scorpion  (Isometroides sp) Dorsal | |
13-Jun-2023 • Na e m Google-eyed Ground Beetle  (Scopodes sp) S5, dorsal | 11-Jun-2023 • Na e m Long Legged Fly  (Hydrophorus praecox) S9, dorsal | 11-Jun-2023 • Na e m Long Legged Fly  (Hydrophorus praecox) S9, Green Metalic Abdomen | 23-Mar-2023 • Na e m Small Marbled Scorpion  (Lychas sp ES02) Dorsal | 17-Mar-2023 • Na e m Small Thread-legged Assassin Bug  (Armstrongula tillyardi) Profile | 16-Mar-2023 • Na e m Flour Beetle  (Tribolium cf sp) S2, dorsal | |
11-Jun-2023 • Na e m Golden-shouldered Backswimmer  (Anisops cf deanei) S5, dorsal | 11-Jun-2023 • Na e m Golden-shouldered Backswimmer  (Anisops cf deanei) S5, profile | 11-Jun-2023 • Na e m Golden-shouldered Backswimmer  (Anisops cf deanei) S5, Front Legs | 16-Mar-2023 • Na e m Black Spotted Owlet Moth  (Proteuxoa spilocrossa) Dorsal | 13-Mar-2023 • Na e m Variable Saitis  (Saitis mutans) Female, dorsal | 09-Mar-2023 • Na e m Notched-leg Red & Blue Flower Beetle  (Dicranolaius cinctus) S3, Female, dorsal | |
11-Jun-2023 • Na e m r Yellow Backswimmer  (Anisops sp) S4, dorsal | 11-Jun-2023 • Na e m r Yellow Backswimmer  (Anisops sp) S4, profile | 11-Jun-2023 • Na e m r Yellow Backswimmer  (Anisops sp) S4, anterior | 08-Mar-2023 • Na e m Orange-headed Soldier Beetle  (Chauliognathus granulatus) S8, Female, dorsal | 07-Mar-2023 • Na e m Hairy Ant-like Flower Beetle  (Anthicidae sp ES01) Dorsal | 06-Mar-2023 • Na e m Red-corn Flower Beetle  (Navigator ruficornis) Male, dorsal | |
09-Jun-2023 • Na e m Inland Ringtail  (Austrolestes aridus) Teneral Female, profile | 09-Jun-2023 • Na e m Inland Ringtail  (Austrolestes aridus) Teneral Female, Head, dorsal | 09-Jun-2023 • Na e m Inland Ringtail  (Austrolestes aridus) Teneral Female, Face | 03-Mar-2023 • Na e m Beautiful Flower Wasp  (Thynnus pulchralis) Male, Released, dorsal | 02-Mar-2023 • Na e m Shadow Wingia Moth  (Catacometes hemiscia) Dorsal | 02-Mar-2023 • Na e m Glorious Bark Moth  (Cleora injectaria) Dorsal | |
08-Jun-2023 • LC e m Dryland Tea-tree  (Melaleuca lanceolata) Tree in Flower | 08-Jun-2023 • Na e m Dryland Mantis  (Coenomantis kraussiana) S3, Female Nymph, Front Leg | 08-Jun-2023 • Na e m Dryland Mantis  (Coenomantis kraussiana) S3, Female Nymph, Top of Head | 02-Mar-2023 • Na e m Small Concealer Moth  (Philobota sp ES05) Profile | 01-Mar-2023 • Na e m Stunning Crambid  (Syntonarcha sp) Dorsal | 28-Feb-2023 • Na e m Undescribed Lichen Moth  (Eutane ANIC1) S1, Female, dorsal | |
07-Jun-2023 • Na e m Inland Macrotona  (Macrotona securiformis) S5, Male, dorsal | 07-Jun-2023 • Na e m Inland Macrotona  (Macrotona securiformis) S5, Male, ventral | 07-Jun-2023 • Na e m Inland Macrotona  (Macrotona securiformis) S5, Male, profile, close up | 27-Feb-2023 • Na e m Crawling Concealer Moth  (Pilostibes serpta) Dorsal | 25-Feb-2023 • Na a Elegant Hopper  (Neovulturnus sp) S1, dorsal | 22-Feb-2023 • Na e m Fidgety Sand Wasp  (Tachysphex sp ES04) S1, Female, dorsal | |
07-Jun-2023 • Na e m a Crusader Bug  (Mictis profana) S9, Adult Female, dorsal | 07-Jun-2023 • Na e m a Crusader Bug  (Mictis profana) S9, Adult Female, Scutellum Spur | 07-Jun-2023 • Na e m a Crusader Bug  (Mictis profana) S9, Adult Female, profile | 22-Feb-2023 • Na e m Black & Orange Wasp  (Sphodrotes sp) S1, Female, Iso-view | 20-Feb-2023 • Na e m Spotted Predatory Katydid  (Chlorobalius leucoviridis) S1, Female, profile, Squatting | 19-Feb-2023 • Na e m Wingless Corsair Assassin  (Ectomocoris sp) S2, dorsal | |
05-Jun-2023 • Na e m Large Big-headed Ant  (Pheidole antipodum) King, profile | 05-Jun-2023 • Na e m Large Big-headed Ant  (Pheidole antipodum) King, Head | 05-Jun-2023 • Na e m Large Big-headed Ant  (Pheidole antipodum) King, ventral | 18-Feb-2023 • Na e m Pink Arhodia  (Arhodia lasiocamparia) S1, Male, dorsal | 13-Feb-2023 • Na e m Orange-striped Bee Fly  (Australiphthiria sp ES02) S1, Male, dorsal | 11-Feb-2023 • Na e m Banded Wolf Spider  (Lycosidae sp ES06) Female, dorsal |
Copyright © 1996-2023 Brett & Marie Smith. All Rights Reserved. |